Mostrar el registro sencillo del ítem
Bank municipal bond holdings and mortgage lending standards
| dc.contributor | Universitat Ramon Llull. Esade | |
| dc.contributor.author | Rachedi, Omar | |
| dc.contributor.author | Saadi, Vahid | |
| dc.date.accessioned | 2026-03-17T19:41:27Z | |
| dc.date.available | 2026-03-17T19:41:27Z | |
| dc.date.issued | 2026-03 | |
| dc.identifier.issn | 0929-1199 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/6079 | |
| dc.description.abstract | We provide evidence that the geographical segmentation of the municipal bond market — induced by state tax exemptions — leads banks to diversify their mortgage lending across states. Municipal bond holdings expose banks to local real-estate risk: these securities are largely backed by property-tax revenues with high elasticity to house prices. Consistent with a diversification motive, the effect is stronger for banks with weaker balance sheets, for those whose mortgage lending is highly concentrated in their home state, and towards areas whose housing markets are less correlated with those of the home state. Interestingly, this out-of-state expansion is accompanied by a relaxation of lending standards, as banks approve mortgages with lower FICO scores and higher debt-to-income ratios, which subsequently results in more non-performing loans. The relaxation of lending standards emerges in states where banks lack branch presence and in highly competitive markets, where expanding requires attracting borrowers through looser screening. Diversification thus may generate risk-taking as a by-product. | ca |
| dc.format.extent | 19 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier B.V. | ca |
| dc.relation.ispartof | Journal of Corporate Finance, Vol. 98, 102968 | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Municipal bonds | ca |
| dc.subject.other | Mortgage originations | ca |
| dc.subject.other | Lending standards | ca |
| dc.subject.other | Geographical diversification | ca |
| dc.title | Bank municipal bond holdings and mortgage lending standards | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.jcorpfin.2026.102968 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

