Harmonized geospatial data to evaluate the Electric Distribution Networks in the US Northeast
| dc.contributor | Universitat Ramon Llull. Esade | |
| dc.contributor.author | Salbanya, Bernat | |
| dc.contributor.author | Nin, Jordi | |
| dc.contributor.author | Gras Alomà, Ramon | |
| dc.date.accessioned | 2026-03-17T09:09:58Z | |
| dc.date.available | 2026-03-17T09:09:58Z | |
| dc.date.issued | 2026-02 | |
| dc.identifier.issn | 2052-4463 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/6070 | |
| dc.description.abstract | Reliable, open-access data on electric distribution networks is crucial for advancing energy equity, enhancing infrastructure resilience, and informing policy evaluation. In this work, we present a harmonized geospatial dataset for the electric distribution networks in the US Northeast, covering Connecticut, Maine, Massachusetts, New Hampshire, New York, Rhode Island, and Vermont. The dataset integrates technical, spatial, and topological data extracted from utility hosting capacity maps (public GIS layers reporting feeder-level estimates of distributed energy resources) and processed using a reproducible pipeline. Our network comprises 3,884,698 line segments, achieving a population coverage of 72.46% and geographic coverage of 84.96%. By bridging complex network theory with spatial infrastructure mapping, this dataset enables a multidimensional assessment of electric grid performance, sustainability, and equity. It allows researchers and policymakers to explore the links between urban and economic development patterns, network morphology, and energy outcomes. | ca |
| dc.format.extent | 15 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer Nature | ca |
| dc.relation.ispartof | Scientific Data, Vol. 13 | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Electric distribution networks | ca |
| dc.title | Harmonized geospatial data to evaluate the Electric Distribution Networks in the US Northeast | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.identifier.doi | https://doi.org/10.1038/s41597-025-06465-9 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

