Mostrar el registro sencillo del ítem
Risk mitigation through noise reduction in hierarchical portfolio selection
| dc.contributor | Universitat Ramon Llull. Esade | |
| dc.contributor.author | Salas-Molina, Francisco | |
| dc.contributor.author | Nin, Jordi | |
| dc.date.accessioned | 2026-03-05T10:35:01Z | |
| dc.date.available | 2026-03-05T10:35:01Z | |
| dc.date.issued | 2026-03 | |
| dc.identifier.issn | 0957-4174 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/6020 | |
| dc.description.abstract | Risk parity portfolio methods rely solely on covariance estimates to minimize risk, ignoring expected returns due to their high estimation error. This approach can be unstable when dealing with a reduced number of observations. We address this limitation by improving the signal-to-noise ratio in covariance and correlation matrix estimation within hierarchical portfolio selection models. Our approach combines shrinkage covariance estimation, a backbone network extraction, and density-based clustering method. We test two workflows: one for covariance and one for correlation matrices across four real-world market datasets (S&P, Dow Jones, Euro Stoxx 50, Ibex 35) and a synthetic dataset. Results show improved out-of-sample performance in terms of value-at-risk and conditional value-at-risk, offering a more robust alternative to standard hierarchical risk parity. | ca |
| dc.format.extent | 15 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier Ltd. | ca |
| dc.relation.ispartof | Expert Systems with Applications, Vol. 299, Part D, 130304 | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Hierarchical portfolio selection | ca |
| dc.subject.other | Backbone extraction | ca |
| dc.subject.other | Shrinkage covariance | ca |
| dc.subject.other | Risk parity | ca |
| dc.title | Risk mitigation through noise reduction in hierarchical portfolio selection | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.eswa.2025.130304 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

