dc.contributor | Universitat Ramon Llull. Facultat de Ciències de la Salut Blanquerna | |
dc.contributor.author | Pérez, Laura Mónica | |
dc.contributor.author | Castellano-Tejedor, Carmina | |
dc.contributor.author | Cesari, Matteo | |
dc.contributor.author | Soto-Bagaria, Luis | |
dc.contributor.author | Ars Ricart, Joan | |
dc.contributor.author | Zambom-Ferraresi, Fabricio | |
dc.contributor.author | Baró, Sonia | |
dc.contributor.author | Díaz-Gallego, Francisco | |
dc.contributor.author | Vilaró, Jordi | |
dc.contributor.author | Enfedaque, María B. | |
dc.contributor.author | Espí-Valbé, Paula | |
dc.contributor.author | Inzitari, Marco | |
dc.date.accessioned | 2023-01-24T16:44:26Z | |
dc.date.accessioned | 2023-07-12T12:05:07Z | |
dc.date.available | 2023-01-24T16:44:26Z | |
dc.date.available | 2023-07-12T12:05:07Z | |
dc.date.created | 2020-12 | |
dc.date.issued | 2021-01 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14342/728 | |
dc.description.abstract | Due to the dramatic impact of the COVID-19 pandemic, Spain underwent a strict lockdown (March–May 2020). How the lockdown modified older adults’ physical activity (PA) has been poorly described. This research assesses the effect of the lockdown on PA levels and identifies predictors of sufficient/insufficient PA in frail older community-dwellers. Community-dwelling participants from the +ÀGIL Barcelona frailty intervention program, suspended during the pandemic, underwent a phone-assessment during the lockdown. PA was measured before and after the lockdown using the Brief Physical Activity Assessment Tool (BPAAT). We included 98 frail older adults free of COVID-19 (mean age = 82.7 years, 66.3% women, mean Short Physical Performance Battery = 8.1 points). About one third of participants (32.2%) were not meeting sufficient PA levels at the end of the lockdown. Depressive symptoms (OR = 0.12, CI95% = 0.02–0.55) and fatigue (OR = 0.11, CI95% = 0.03–0.44) decreased the odds of maintaining sufficient PA, whereas maintaining social
networks (OR = 5.07, CI95% = 1.60–16.08) and reading (OR = 6.29, CI95% = 1.66–23.90) increased it. Living alone was associated with the reduction of PA levels (b = −1.30, CI95% = −2.14–−0.46). In our sample, pre-lockdown mental health, frailty-related symptoms and social relationships were consistently associated with both PA levels during-lockdown and pre-post change. These data suggest considering specific plans to maintain PA levels in frail older community-dwellers. | |
dc.format.extent | 13 p. | cat |
dc.language.iso | eng | cat |
dc.publisher | MDPI | cat |
dc.relation.ispartof | International journal of environmental research and public health, 2021, 18, 808 | cat |
dc.rights | Attribution 4.0 International | |
dc.rights | © L'autor/a | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.source | RECERCAT (Dipòsit de la Recerca de Catalunya) | |
dc.subject.other | COVID-19 (Malaltia) | cat |
dc.subject.other | Persones grans -- Salut mental | cat |
dc.subject.other | Exercici per a persones grans | cat |
dc.subject.other | Persones grans -- Vida social i costums | cat |
dc.subject.other | COVID-19 (Malaltia) -- Aspectes psicològics | cat |
dc.title | Depressive symptoms, fatigue and social relationships influenced physical activity in frail older community-dwellers during the spanish lockdown due to the COVID-19 pandemic | cat |
dc.type | info:eu-repo/semantics/article | cat |
dc.type | info:eu-repo/semantics/publishedVersion | cat |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | cat |
dc.subject.udc | 616.2 | |
dc.identifier.doi | https://doi.org/10.3390/ijerph18020808 | cat |
dc.relation.projectID | info:eu-repo/grantAgreement/ICUB/Pla Barcelona Ciència 2019/19S01576-006 | cat |