Mostra el registre parcial de l'element
Machine Learning for Particle Identification in LHCb
| dc.contributor | Universitat Ramon Llull. La Salle | |
| dc.contributor.author | Bernet Andrés, Sergi | |
| dc.contributor.author | Calvo Gomez, Miriam | |
| dc.contributor.author | García Piquer, Álvaro | |
| dc.contributor.author | Vilasis-Cardona, Xavier | |
| dc.date.accessioned | 2026-03-17T19:34:28Z | |
| dc.date.available | 2026-03-17T19:34:28Z | |
| dc.date.created | 2024 | |
| dc.date.issued | 2024-09-25 | |
| dc.identifier.isbn | 9781643685434 | ca |
| dc.identifier.issn | 1879-8314 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/6073 | |
| dc.description.abstract | LHCb is one of the four largest high-energy physics experiments at CERN focused in high precision measurements of particle physics. The LHCb detector has undergone a recent upgrade [1] implying changes at subdetectors, data taking conditions and data processing model. Information from subdetectors is processed at 30MHz at a first trigger phase builded entirely with GPUs to reduce this rate down to 1MHz. Afterwards, the same information is processed in a second trigger phase that runs in CPUs, performing a complete reconstruction and identification of particles. This upgrade implies an evolution of the algorithms used at trigger level. In order to keep performance and speed up processing time, some of them have been replaced by machine learning algorithms. To perform particle identification, one of the LHCb approaches uses a neural network using the information from all subdetectors. In this paper we explain the advantages of this method and the capabilities that machine learning brings to LHCb focused | ca |
| dc.format.extent | 4 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | IOS Press | ca |
| dc.relation.ispartof | Artificial Intelligence Research and Development - Proceedings of the 26th International Conference of the Catalan Association for Artificial Intelligence | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject.other | LHCb | ca |
| dc.subject.other | Particle identification | ca |
| dc.subject.other | Machine learning | ca |
| dc.subject.other | Neural networks | ca |
| dc.title | Machine Learning for Particle Identification in LHCb | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 004 | ca |
| dc.subject.udc | 539 | ca |
| dc.identifier.doi | https://doi.org/10.3233/FAIA240417 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

