Stand-alone green twin for plant microbial fuel cell (PMFC) monitoring and optimization
| dc.contributor | Universitat Ramon Llull. La Salle | |
| dc.contributor | Università di Genova | |
| dc.contributor | Plant-e Renkum | |
| dc.contributor | University of Trento | |
| dc.contributor.author | Ferré, David | |
| dc.contributor.author | Briones, Alan | |
| dc.contributor.author | Zaballos, Agustin | |
| dc.contributor.author | Carpaneto, Armando | |
| dc.contributor.author | Roccotiello, Enrica | |
| dc.contributor.author | Groen, Daniël | |
| dc.contributor.author | Rajaei, Hadi | |
| dc.contributor.author | Brunelli, Davide | |
| dc.date.accessioned | 2025-12-24T08:51:52Z | |
| dc.date.created | 2025-07 | |
| dc.date.issued | 2025-08 | |
| dc.identifier.isbn | :978-1-6654-5774-3 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5731 | |
| dc.description.abstract | In the current context of energy transition and sustainability, the need for natural systems capable of generating and managing their own energy is increasingly relevant. This work presents the development of a Green Twin, a digital replica integrated with real-time monitoring systems, to optimize the potential energy generation in a Plant Microbial Fuel Cell (PMFC). The system correlates environmental parameters such as soil moisture, temperature and light intensity, with the bioelectric output generated by a plant and the microbial activity in its rhizosphere. By leveraging environmental sensors and temporal data analysis, the system can identify the optimal conditions in which the PMFC achieves stable and sustainable energy production. A predictive model is established through the analysis of parameter correlations, temporal trends and behavioral rules, enabling the system to anticipate environmental variations and proactively adjust conditions to enhance bioelectrical conversion efficiency. This study proposes a stand-alone implementation of a Green Twin using a Spider Plant (Chlorophytum comosum (Thunb.) Jacques), integrated with an Internet of Everything (IoE) framework to continuously monitor plant status and power generation metrics. The proposed system contributes to the advancement of self-sustaining potential energy generation technologies, with potential applications in agricultural, remote monitoring or ecosystem preservation and conservation, aligning with emerging trends in green technology and ecofriendly electronics. | ca |
| dc.format.extent | 5 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | IEEE | ca |
| dc.relation.ispartof | IEEE International Workshop on Metrology for Industry 4.0 & IoT (MetroInd4.0 & IoT), 2025 | ca |
| dc.rights | © IEEE. Tots els drets reservats | ca |
| dc.subject.other | PMFC | ca |
| dc.subject.other | Green twin | ca |
| dc.subject.other | Enironmental monitoring | ca |
| dc.subject.other | Bioelectrical energy | ca |
| dc.subject.other | Internet of everything | ca |
| dc.title | Stand-alone green twin for plant microbial fuel cell (PMFC) monitoring and optimization | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
| dc.date.embargoEnd | 9999-01-01 | |
| dc.embargo.terms | forever | ca |
| dc.subject.udc | 004 | ca |
| dc.subject.udc | 62 | ca |
| dc.subject.udc | 621.3 | ca |
| dc.identifier.doi | https://doi.org/10.1109/MetroInd4.0IoT66048.2025.11121954 | ca |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
Files in this item
This document contains embargoed files indefinitely
