Mostra el registre parcial de l'element
Conscious Walk Assessment for the Joint Evaluation of the Soundscape, Air Quality, Biodiversity and Comfort in Barcelona and Sabadell
| dc.contributor | Universitat Ramon Llull. La Salle | |
| dc.contributor | Universitat Autònoma de Barcelona | |
| dc.contributor | Centre Tecnològic de Telecomuniacions de Catalunya | |
| dc.contributor | Replantegem | |
| dc.contributor.author | Arnela, Marc | |
| dc.contributor.author | Ferrandiz-Rovira, Mariona | |
| dc.contributor.author | Freixes, Marc | |
| dc.contributor.author | García, Danielly | |
| dc.contributor.author | Martinez-Suquia, Carme | |
| dc.contributor.author | Parés Calaf, Maria Eulàlia | |
| dc.contributor.author | Vidaña Vila, Ester | |
| dc.contributor.author | Alsina-Pagès, Rosa Ma | |
| dc.date.accessioned | 2025-12-11T15:16:57Z | |
| dc.date.available | 2025-12-11T15:16:57Z | |
| dc.date.created | 2023-09 | |
| dc.date.issued | 2023-09 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5693 | |
| dc.description.abstract | Environmental noise, poor biodiversity and air pollution are a major concern for the European population due to their impact on citizens’ health, especially for those citizens living in urban environments. Conscious Walk proposal suggests a hybrid methodology to face the perceptive impact of citizens on their environment. Conscious walks have been defined as a citizen science participative project where scientists also collect high quality acoustic, chemical and biodiversity data while moving in a preselected urban environment. The final goal of the method is to get both subjective and objective data coming from soundscape, but also metrics of air quality, biodiversity and urban comfort, all of them strongly related to acoustic environmental quality. This methodology has been tested in Catalonia in different locations (Sabadell, Barcelona, etc.). In this contribution, the soundscapes of the urban center of Sabadell and the Ciutadella Park in Barcelona are evaluated. Their data is crossed with the air quality and the biodiversity information gathered in the Conscious Walk | ca |
| dc.format.extent | 6 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Forum Acusticum 2023 | ca |
| dc.relation.ispartof | Proceedings of the 10th Convention of the European Acoustics Association Forum Acusticum 2023 | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Acoustic pollution | ca |
| dc.subject.other | Air pollution | ca |
| dc.subject.other | Biodiversity | ca |
| dc.subject.other | Citizen science | ca |
| dc.subject.other | sensors | ca |
| dc.title | Conscious Walk Assessment for the Joint Evaluation of the Soundscape, Air Quality, Biodiversity and Comfort in Barcelona and Sabadell | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 504 | ca |
| dc.subject.udc | 531/534 | ca |
| dc.subject.udc | 62 | ca |
| dc.identifier.doi | http://doi.org/10.61782/fa.2023.0030 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

