Mostrar el registro sencillo del ítem
Gaussian series solution for sonic black holes in duct terminations
| dc.contributor | Universitat Ramon Llull. La Salle | |
| dc.contributor | Northwestern Polytechnical University | |
| dc.contributor.author | Deng, Jie | |
| dc.contributor.author | Guasch, Oriol | |
| dc.contributor.author | Ghilardi, Davide | |
| dc.date.accessioned | 2025-12-11T15:15:36Z | |
| dc.date.available | 2025-12-11T15:15:36Z | |
| dc.date.created | 2023-09 | |
| dc.date.issued | 2023-09 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5687 | |
| dc.description.abstract | Acoustic black holes (ABHs) at the end of duct terminations slow down impinging waves by means of a set of rings separated by cavities, whose inner radii diminish following a power law profile. Energy tends to concentrate at the end of the waveguide and is dissipated by visco-thermal losses, resulting in a very low reflection coefficient. Such anechoic behavior is governed by a modified Webster equation that takes into account the wave propagation inside the duct of variable cross section and wall admittance. To date, only analytical solutions have been found for the linear and quadratic profiles. In this paper, we show that the generalized Webster equation can be transformed into a Helmholtz-type equation with non-constant wavenumber that can be solved analytically by the Bremmer series. Therefore, a general analytical solution is obtained which is valid for any ABH waveguide profile. | ca |
| dc.format.extent | 4 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Forum Acusticum 2023 | ca |
| dc.relation.ispartof | Proceedings of the 10th Convention of the European Acoustics Association Forum Acusticum 2023 | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.other | Sonic black holes | ca |
| dc.subject.other | Slow sound | ca |
| dc.subject.other | Waveguide | ca |
| dc.subject.other | Acoustic black hole | ca |
| dc.subject.other | Anechoic termination | ca |
| dc.title | Gaussian series solution for sonic black holes in duct terminations | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 53 | ca |
| dc.subject.udc | 531/534 | ca |
| dc.subject.udc | 62 | ca |
| dc.identifier.doi | https://www.doi.org/10.61782/fa.2023.0270 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

