Mostrar el registro sencillo del ítem
Experimental study of the influence of a rectangular vocal folds inclusion on their auto-oscillation
| dc.contributor | Universitat Ramon Llull. La Salle | |
| dc.contributor | Grenoble Alpes University | |
| dc.contributor.author | Van Hirtum, Annemie | |
| dc.contributor.author | Ahmad, Mohamed | |
| dc.contributor.author | Chottin, Raphaël | |
| dc.contributor.author | Guasch, Oriol | |
| dc.contributor.author | Pelorson, Xavier | |
| dc.date.accessioned | 2025-12-11T15:15:01Z | |
| dc.date.available | 2025-12-11T15:15:01Z | |
| dc.date.created | 2023-09 | |
| dc.date.issued | 2023-09 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5686 | |
| dc.description.abstract | Vocal folds auto-oscillation is the result of a fluid-structure-acoustic interaction within the larynx. | ca |
| dc.format.extent | 5 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Forum Acusticum 2023 | ca |
| dc.relation.ispartof | Proceedings of the 10th Convention of the European Acoustics Association Forum Acusticum 2023 | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Phonation | ca |
| dc.subject.other | Mechanical vocal folds replica | ca |
| dc.subject.other | Fluid-structure interaction | ca |
| dc.title | Experimental study of the influence of a rectangular vocal folds inclusion on their auto-oscillation | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 531/534 | ca |
| dc.subject.udc | 81 | ca |
| dc.identifier.doi | https://www.doi.org/10.61782/fa.2023.0308 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

