Mostra el registre parcial de l'element
Flat and cuverd parametric acoustic loudspeakers measured with exponential sine sweeps
| dc.contributor | Universitat Ramon Llull. La Salle | |
| dc.contributor.author | Fantinelli de Carvalho, Augusto Cesar | |
| dc.contributor.author | Arnela, Marc | |
| dc.date.accessioned | 2025-12-10T13:00:11Z | |
| dc.date.available | 2025-12-10T13:00:11Z | |
| dc.date.created | 2025-06 | |
| dc.date.issued | 2025-06 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5681 | |
| dc.description.abstract | Parametric Acoustic Loudspeakers (PALs) utilise ultrasounds to generate an audible field thanks to a non-linear effect in air. This phenomenon is difficult to simulate, so an alternative is to rely on prototyping devices and test them experimentally. Several options exist to manufacture a PAL, the flat surface being the most common. However, transducers can also be set on curved surfaces to attain specific effects. In this paper, a set of four prototypes with different transducer dispositions on flat and convex surfaces are constructed and tested in free-field conditions at several distances. A methodology based on the Exponential Sine Sweep is used for this aim, which allows us to obtain their ultrasonic and audible frequency responses simultaneously. The results were compared with those of a single transducer, revealing significant differences between flat and curved PALs attributed to constructive and destructive interference patterns that vary with transducer arrangement. | ca |
| dc.format.extent | 6 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Forum Acusticum Euronoise 2025 | ca |
| dc.relation.ispartof | Proceedings of the 11th Convention of the European Acoustics Association Forum Acusticum 2025 | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Parametric acoustic loudspeakers | ca |
| dc.subject.other | Frequency response | ca |
| dc.subject.other | Ultrasonic and audible sound fields | ca |
| dc.subject.other | Exponential sine sweep | ca |
| dc.subject.other | Spatial sound-field sampling | ca |
| dc.title | Flat and cuverd parametric acoustic loudspeakers measured with exponential sine sweeps | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 53 | ca |
| dc.subject.udc | 531/534 | ca |
| dc.subject.udc | 62 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

