Mostra el registre parcial de l'element
Fine-tuning formulation and biological interaction of doxorubicin-loaded polymeric nanoparticles via electrolyte concentration modulation
Fine-tuning formulation and biological interaction of doxorubicin-loaded polymeric nanoparticles via electrolyte concentration modulation
dc.contributor | Universitat Ramon Llull. Facultat de Ciències de la Salut Blanquerna | |
dc.contributor | Universitat Ramon Llull. IQS | |
dc.contributor.author | Bofill Bonet, Carles | |
dc.contributor.author | Gil Vives, Maria | |
dc.contributor.author | Artigues Cladera, Margalida | |
dc.contributor.author | Hernández Hernández, Marta | |
dc.contributor.author | Borrós i Gómez, Salvador | |
dc.contributor.author | Fornaguera Puigvert, Cristina | |
dc.date.accessioned | 2024-02-04T19:59:32Z | |
dc.date.created | 2023-06 | |
dc.date.issued | 2023-09 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14342/3856 | |
dc.description.abstract | Doxorubicin (DOX) is amongst the most widely used chemotherapeutic drugs against various cancers. However, its controlled biodistribution to the tumor site at the required pharmacokinetics profile remains challenging. In this work, a vast study of formulation parameters has been performed to control doxorubicin loading into polymeric nanoparticles in physiological conditions. Water-in-oil-in-water (W1/O/W2) template emulsions have been formulated, including doxorubicin in the internal water phase. Specifically, the system [Doxorubicin in aqueous solution (W1) / Pluronic F-127 (S) and PLGA in ethyl acetate (O)], [Polysorbate 80 (S) in water solution], using phosphate buffer on both aqueous phases at different electrolyte concentrations has been established. The first W1/O nano-emulsion was formed by high-speed homogenization, and the second O/W2 nano-emulsion was formed by the phase inversion composition method, a low-energy emulsification appropriated for pharmaceutical compounds. Although many previous studies had already used double emulsions for DOX encapsulation in nanofluids, here, for the first time, the salt concentration of the water phases has been varied to control the resulting doxorubicin and nanoparticle properties. The addition of high concentrations of electrolytes in both aqueous phases decreases the solubility and dissolution rates of the drug, leading to a high degree of DOX dimerization. This phenomenon significantly impacts the internalization and subcellular localization. Facilitating drug nuclear accumulation is of vital interest, and this is primarily achieved when doxorubicin is incorporated into nanoparticles formulated with PBS at low electrolyte concentrations (2.5 mM), which exhibit exceptional internalization properties. Thus, it has been demonstrated that doxorubicin loading in polymeric nanoparticles can be tuned by only varying salt concentrations of template W1/O/W2 emulsions. Consequently, our results show the adequacy of the double nano-emulsion templating for the generation of non-toxic DOX-loaded polymeric nanoparticles with different physicochemical properties and interaction with the cell surface that would allow their use for various anticancer therapies. | ca |
dc.format.extent | 12 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | Elsevier | ca |
dc.relation.ispartof | Journal of Molecular Liquids, 2023, vol. 390, part A, 122986 | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights | © Elsevier | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.other | Emulsions | ca |
dc.subject.other | Farmàcia | ca |
dc.subject.other | Nanopartícules | ca |
dc.subject.other | Nanomedicina | ca |
dc.subject.other | Duxorubicina | ca |
dc.subject.other | Càncer -- Tractament | ca |
dc.subject.other | Water-in-oil-in-water emulsions | ca |
dc.subject.other | Double emulsions | ca |
dc.subject.other | Nano-emulsions | ca |
dc.subject.other | Polymeric nanoparticles | ca |
dc.subject.other | Doxorubicin encapsulation | ca |
dc.subject.other | Antitumor therapies | ca |
dc.title | Fine-tuning formulation and biological interaction of doxorubicin-loaded polymeric nanoparticles via electrolyte concentration modulation | ca |
dc.title | Fine-tuning formulation and biological interaction of doxorubicin-loaded polymeric nanoparticles via electrolyte concentration modulation | |
dc.type | info:eu-repo/semantics/article | ca |
dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
dc.date.embargoEnd | 2025-08-31T02:00:00Z | |
dc.embargo.terms | 24 mesos | ca |
dc.subject.udc | 615 | ca |
dc.subject.udc | 616 | ca |
dc.identifier.doi | https://doi.org/10.1016/j.molliq.2023.122986 | ca |
dc.relation.projectID | info:eu-repo/grantAgreement/MICIN-AEI/PID2021-125910OB-I00 | ca |
dc.relation.projectID | info:eu-repo/grantAgreement/MICIN-AEI/10.13039/501100011033 | ca |
dc.relation.projectID | info:eu-repo/grantAgreement/SUR del DEC/SGR/2021 SGR 00537 | ca |
dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
Fitxers en aquest element
Aquest document conté fitxers embargats fins el dia 31-08-2025