Non-intrusive electric power monitoring system in multi-purpose educational buildings
dc.contributor | Universitat Ramon Llull. La Salle | |
dc.contributor.author | DEL AMA GONZALO, FERNANDO | |
dc.contributor.author | ferrandiz, jose | |
dc.contributor.author | Fonseca, David | |
dc.contributor.author | Hernández, Juan A. | |
dc.date.accessioned | 2023-12-19T21:04:51Z | |
dc.date.issued | 2019-09 | |
dc.identifier.issn | 2722-256x | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.14342/3688 | |
dc.description.abstract | Understanding the consumption patterns in a working space is important for evaluating the causes of energy wastage and for developing strategies towards specific energy reduction methods. The intent of metering systems in buildings is to provide adequate data that help improve building systems performance. The results of the analysis offer the potential to improve the energy efficiency of the building and reduce the operation costs. Researchers of Polytechnic University of Madrid and American University of Ras Al Khaimah have developed a metering and control system that processes and analyzes the digitalized signals. This system can collect, analyze and manage the electrical consumption in buildings. It is non-intrusive, can be easily deployed in electric boards and sends data to a central base station located away from the metering device. In this article the system is tested in an educational facility with a wide range of uses. The lighting fixtures, power outlets and HVAC devices are analyzed in offices, classrooms and architecture studios. This article concludes that energy audits for longer time periods help building managers understand device profiles, occupant behavior and environmental context. | ca |
dc.format.extent | 11 | ca |
dc.language.iso | eng | ca |
dc.publisher | Institute of Advanced Engineering and Science | ca |
dc.relation.ispartof | International Journal of Power Electronics and Drive Systems | ca |
dc.rights | Attribution-ShareAlike 4.0 International | * |
dc.rights | © L'autor/a | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
dc.subject.other | Arquitectura sostenible | ca |
dc.subject.other | Construcció sostenible | ca |
dc.subject.other | Enginyeria ambiental | ca |
dc.subject.other | Desenvolupament sostenible | ca |
dc.subject.other | Edificis sostenibles | ca |
dc.subject.other | Energia--Estalvi | ca |
dc.title | Non-intrusive electric power monitoring system in multi-purpose educational buildings | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
dc.date.embargoEnd | 9999-01-01 | |
dc.embargo.terms | forever | ca |
dc.subject.udc | 620 | ca |
dc.subject.udc | 69 | ca |
dc.subject.udc | 72 | ca |
dc.identifier.doi | http://doi.org/10.11591/ijpeds.v10.i3.pp1297-1307 | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
Files in this item
This document contains embargoed files indefinitely