Methodologies of learning served by virtual reality: a case study in urban interventions
dc.contributor | Universitat Ramon Llull. La Salle | |
dc.contributor.author | Sanchez-Sepulveda, Monica V. | |
dc.contributor.author | Torres Kompen, Ricardo | |
dc.contributor.author | Fonseca, David | |
dc.contributor.author | Franquesa Sànchez, Jordi | |
dc.date.accessioned | 2023-12-18T20:43:46Z | |
dc.date.issued | 2019-11-28 | |
dc.identifier.issn | 2076-3417 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.14342/3677 | |
dc.description.abstract | A computer-simulated reality and the human-machine interactions facilitated by computer technology and wearable computers may be used as an educational methodology that transforms the way students deal with information. This turns the learning process into a more participative and active process, which fits both the practical part of subjects and the learner’s profile, as students nowadays are more technology-savvy and familiar with current technological advances. This methodology is being used in architectural and urbanism degrees to support the design process and to help students visualize design alternatives in the context of existing environments. This paper proposes the use of virtual reality (VR) as a resource in the teaching of courses that focus on the design of urban spaces. A group of users—composed of architecture students and professionals related to the architecture field—participated in an immersing VR experience and had the opportunity to interact with the space that was being redesigned. Later, a quantitative tool was used in order to evaluate the effectiveness of virtual systems in the design of urban environments. The survey was designed using as a reference the competences required in the urbanism courses; this allowed the authors to identify positive and negative aspects in an objective way. The results prove that VR helps to expand digital abilities in complex representation and helps users in the evaluation and decision-making processes involved in the design of urban spaces. | ca |
dc.format.extent | 13 | ca |
dc.language.iso | eng | ca |
dc.publisher | MDPI AG | ca |
dc.relation.ispartof | Applied sciences | ca |
dc.rights | © L'autor/a. | ca |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Arquitectura--Ensenyament | ca |
dc.subject.other | Urbanisme--Projectes | ca |
dc.subject.other | Arquitectura--Innovacions tecnològiques | ca |
dc.subject.other | Ensenyament--Metodologia | ca |
dc.subject.other | Realitat virtual | ca |
dc.subject.other | Interacció persona-ordinador | ca |
dc.title | Methodologies of learning served by virtual reality: a case study in urban interventions | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
dc.date.embargoEnd | 9999-01-01 | |
dc.embargo.terms | forever | ca |
dc.subject.udc | 004 | ca |
dc.subject.udc | 378 | ca |
dc.subject.udc | 71 | ca |
dc.subject.udc | 72 | ca |
dc.identifier.doi | https://doi.org/10.3390/app9235161 | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
Files in this item
This document contains embargoed files indefinitely