Mostrar el registro sencillo del ítem
Road map for selected key measurements from LHCb
| dc.contributor | Universitat Ramon Llull. La Salle | |
| dc.contributor | CERN | |
| dc.contributor.author | Calvo Gomez, Miriam | |
| dc.contributor.author | Vilasis-Cardona, Xavier | |
| dc.contributor.author | LHCb Collaboration - CERN | |
| dc.date.accessioned | 2020-07-03T13:15:45Z | |
| dc.date.accessioned | 2023-07-13T09:59:01Z | |
| dc.date.available | 2020-07-03T13:15:45Z | |
| dc.date.available | 2023-07-13T09:59:01Z | |
| dc.date.issued | 2010-02-16 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/3042 | |
| dc.description.abstract | Six of the key physics measurements that will be made by the LHCb experiment, concerning CP asymmetries and rare B decays, are discussed in detail. The 'road map' towards the precision measurements is presented, including the use of control channels and other techniques to understand the performance of the detector with the first data from the LHC. | eng |
| dc.format.extent | 378 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | CERN | ca |
| dc.rights | Attribution 4.0 International | |
| dc.rights | © CERN | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | RECERCAT (Dipòsit de la Recerca de Catalunya) | |
| dc.subject.other | Gran col·lisionador d'hadrons (França i Suïssa) | ca |
| dc.subject.other | Bosons | ca |
| dc.subject.other | Fermions | ca |
| dc.title | Road map for selected key measurements from LHCb | ca |
| dc.type | info:eu-repo/semantics/workingPaper | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 539 |

