Mostrar el registro sencillo del ítem
Understanding success factors and challenges to circular industrialised housing: An interdisciplinary, process-driven approach
| dc.contributor | Universitat Ramon Llull. La Salle | |
| dc.contributor | Delft University of Technology | |
| dc.contributor | University of Cambridge | |
| dc.contributor.author | Davis, Annette | |
| dc.contributor.author | Marti Audi, Nuria | |
| dc.contributor.author | van Bortel, Gerard | |
| dc.contributor.author | Burgess, Gemma | |
| dc.date.accessioned | 2026-05-22T20:38:37Z | |
| dc.date.available | 2026-05-22T20:38:37Z | |
| dc.date.created | 2026-03-19 | |
| dc.date.issued | 2026-05-22 | |
| dc.identifier.issn | 2752-163X | ca |
| dc.identifier.uri | https://hdl.handle.net/20.500.14342/6306 | |
| dc.description.abstract | he integration of Circular Economy principles with Industrialised Construction presents a crucial pathway for addressing the housing and climate crises. Industrialised Construction encompasses a controlled manufacturing approach, including prefabrication, off-site manufacturing, and on-site fabrication methods such as 3D printing, to produce repeatable products and reconfigurable systems that increasingly integrate digitalisation and Industry 4.0 technologies. However, scholarship on practical implementation across different national contexts remains limited, whilst existing frameworks are entrenched in linear approaches. This interdisciplinary study integrates practitioner knowledge across four distinct fields categorised as policymakers and disseminators, housing providers, designers, and off-site contractors to refine a process-driven lifecycle framework developed by the authors. The framework is structured around four key circular process types, rather than linear project stages: (re)planning, (re)designing, (re)manufacturing, and (dis)assembly. Drawing on interviews and survey analysis with 31 participants working at the forefront of applied circular and industrialised housing across the United Kingdom, the Netherlands, and Spain, success factors and challenges are identified and compared. The findings highlight the critical influence of the (re)planning process, cultural and governance factors, and identify new sub-themes for the lifecycle framework. The study provides best practice insights, supporting the transfer of Circular Industrialised Housing innovations across contexts with varying maturity, particularly within social and affordable housing. | ca |
| dc.format.extent | 32 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Roskilde University | ca |
| dc.relation.ispartof | Journal of Circular Economy, 2026. voL4, Núm.1 | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Circular economy | ca |
| dc.subject.other | Industrialised construction | ca |
| dc.subject.other | Social housing | ca |
| dc.subject.other | Affordable housing | ca |
| dc.title | Understanding success factors and challenges to circular industrialised housing: An interdisciplinary, process-driven approach | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 69 | ca |
| dc.subject.udc | 72 | ca |
| dc.identifier.doi | https://doi.org/10.55845/joce-2026-41349 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

