Misty sunrise: The institutional logics of solar energy entrepreneurial ecosystems in Togo and Burkina Faso
| dc.contributor | Universitat Ramon Llull. IQS | |
| dc.contributor.author | Cantoni, Roberto | |
| dc.contributor.author | Alterskye, Alex | |
| dc.contributor.author | Hernandez-Vivanco, Alfonso | |
| dc.contributor.author | Xifré, Ramon | |
| dc.contributor.author | Cuvero, Marco | |
| dc.date.accessioned | 2026-02-25T18:59:31Z | |
| dc.date.issued | 2026-01 | |
| dc.identifier.issn | 2214-6326 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5981 | |
| dc.description.abstract | This article explores the influence of institutional logics (ILs) within entrepreneurial ecosystems (EEs) on entrepreneurship in the renewable energy (RE) sector in West Africa, focusing on Togo and Burkina Faso. Given Africa's vulnerability to the consequences of climate change and the significant lack of access to electricity in sub-Saharan West Africa, the energy transition is crucial. Utilising an ILs perspective, this research investigates how the ILs linked to the RE sector shape EEs in this context, considering the institutional peculiarities of the two countries. Through a qualitative analysis of 65 semi-structured interviews conducted with entrepreneurs, energy experts, and NGO representatives, the study uncovers the dynamics at work. The findings highlight the prevalent influence of interinstitutional state and market orders in shaping the logics of RE entrepreneurship in these EEs. The study reveals enabling and limiting factors, such as government policies to support REs, local market dynamics dominated by low-cost imports, difficulties in accessing finance for small businesses, and sociocultural challenges. The article contributes to the literature on EEs by applying the perspective of ILs in an under-studied African context, providing theoretical implications for understanding ecosystem dynamics and practical and policy implications for promoting sustainable RE entrepreneurship in the region. | ca |
| dc.format.extent | p.33 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Energy Research & Social Science 2026, 131, 104479 | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
| dc.rights | © Elsevier | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.other | West Africa | ca |
| dc.subject.other | Institutional logics | ca |
| dc.subject.other | Entrepreneurial ecosystems | ca |
| dc.subject.other | Renewable energy | ca |
| dc.subject.other | Àfrica Occidental | ca |
| dc.subject.other | Emprenedoria | ca |
| dc.subject.other | Energies renovables | ca |
| dc.title | Misty sunrise: The institutional logics of solar energy entrepreneurial ecosystems in Togo and Burkina Faso | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
| dc.date.embargoEnd | 2028-01-01T01:00:00Z | |
| dc.embargo.terms | 24 mesos | ca |
| dc.subject.udc | 502 | ca |
| dc.subject.udc | 65 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.erss.2025.104479 | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/Ramon y Cajal/RYC2022-036802-I | ca |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
Files in this item
This document contains embargoed files until 2028-01-01

