Mostrar el registro sencillo del ítem
CD47 peptide-albumin cloaked mesoporous silica nanoparticles for enhanced macrophage evasion and synergistic combination therapy
| dc.contributor | Universitat Ramon Llull. IQS | |
| dc.contributor.author | Pontón, Iris | |
| dc.contributor.author | Núñez Martínez-Quintanilla, Sandra | |
| dc.contributor.author | Díaz-Perlas, Cristina | |
| dc.contributor.author | Oller-Salvia, Benjamí | |
| dc.contributor.author | Semino, Carlos | |
| dc.contributor.author | Sánchez-García, David | |
| dc.date.accessioned | 2026-02-25T18:55:48Z | |
| dc.date.issued | 2026-01 | |
| dc.identifier.issn | 2588-8943 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5979 | |
| dc.description.abstract | Upon introduction into the bloodstream, nanoparticles are rapidly enveloped by plasma proteins, forming a protein corona (PC) that typically accelerates their clearance via opsonization and macrophage uptake. However, specific proteins, such as albumin, exhibit dysopsonin properties, reducing sequestration and prolonging systemic circulation. In this study, we have developed a nanocarrier (DOX/Ce6@MSN-EMal-BSA/SP1) based on mesoporous silica nanoparticles (MSNs) coated with a light-responsive PC that prevents macrophage recognition and enables the controlled release of doxorubicin (DOX). The PC comprises bovine serum albumin (BSA) anchored to the MSN surface through a novel singlet oxygen-sensitive linker, with further functionalization using a CD47-mimetic peptide (SP1) to enhance immune evasion. BSA coating resulted in a 1.9-fold reduction in uptake by macrophage cultures compared to uncoated MSNs. Incorporation of SP1 further diminished macrophage internalization by 3.5-fold, as quantified by in vitro assays. Red light irradiation (660 nm) triggers cleavage of the singlet oxygen-sensitive linker, leading to PC shedding and subsequent DOX release. In vitro cytotoxicity evaluations against pancreatic cancer cell lines demonstrated potent efficacy: the nanocarrier exhibited an IC50 of 0.99 μg mL−1 against MIA PaCa-2 cells and 1.74 μg mL−1 against PANC-1 cells. This high cytotoxicity is attributed to a synergistic effect (CI = 0.40 for MIA PaCa-2 and 0.17 for PANC-1) resulting from the photodynamic generation of singlet oxygen by chlorin e6 (Ce6) and the chemotherapeutic action of released DOX. These findings underscore the nanocarrier's potential for precision drug delivery in combination therapeutic modalities. | ca |
| dc.format.extent | p.23 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Journal of Drug Delivery Science and Technology 2026, 115 Part 3, 107851 | ca |
| dc.rights | © Elsevier | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.other | Pancreatic ductal adenocarcinoma | ca |
| dc.subject.other | Protein corona | ca |
| dc.subject.other | Albumin | ca |
| dc.subject.other | Mesoporous silica nanoparticles | ca |
| dc.subject.other | Albúmina | ca |
| dc.subject.other | Biomolècules | ca |
| dc.subject.other | Nanopartícules | ca |
| dc.subject.other | Fotoquimioteràpia | ca |
| dc.subject.other | Photochemotherapy | ca |
| dc.title | CD47 peptide-albumin cloaked mesoporous silica nanoparticles for enhanced macrophage evasion and synergistic combination therapy | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
| dc.date.embargoEnd | 2027-01-01T01:00:00Z | |
| dc.embargo.terms | 12 mesos | ca |
| dc.subject.udc | 535 | ca |
| dc.subject.udc | 615 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.jddst.2025.107851 | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/MCIN/PN I+D/PID2021-126346OB-I00 | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/SUR del DEC/SGR/2021 SGR 00537 | ca |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
Ficheros en el ítem
Este documento contiene ficheros embargados hasta el dia 01-01-2027

