Mostrar el registro sencillo del ítem
Navigating the shift towards sustainable digital building permits and building logbooks
| dc.contributor | Universitat Ramon Llull. La Salle | |
| dc.contributor | VTT Technical Research Centre of Finland Ltd | |
| dc.contributor | University of Cambridge | |
| dc.contributor | Open Geospatial Consortium | |
| dc.contributor | Cardiff University | |
| dc.contributor | University of Porto | |
| dc.contributor | Delft University of Technology | |
| dc.contributor | Politehnica University of Timisoara | |
| dc.contributor | Ghent University | |
| dc.contributor.author | Lavikka, Rita | |
| dc.contributor.author | Fauth, Judith | |
| dc.contributor.author | Toscano Domínguez, Mayte | |
| dc.contributor.author | Costa, Gonçal | |
| dc.contributor.author | Beach, Thomas | |
| dc.contributor.author | Meda Magalhaes, Pedro | |
| dc.contributor.author | Stoter, Jantien | |
| dc.contributor.author | Kaiser, Stefanie Brigitte | |
| dc.contributor.author | Werbrouck, Jeroen | |
| dc.date.accessioned | 2026-02-25T18:53:16Z | |
| dc.date.available | 2026-02-25T18:53:16Z | |
| dc.date.created | 2025-03 | |
| dc.date.issued | 2025-08 | |
| dc.identifier.issn | 2732-5121 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5977 | |
| dc.description.abstract | The architecture, engineering, construction, and operation sectors face significant sustainability challenges. These include high greenhouse gas emissions, resource depletion, worker safety concerns, and difficulties balancing cost efficiency with sustainable practices. Digital solutions, such as Digital Building Permits (DBP) and Digital Building Logbooks (DBL), are increasingly promoted as enablers of sustainable construction and building management. However, there is limited research on how they contribute to sustainability in practice. This study applied the United Nations Sustainable Development Goals (SDGs) as an analytical framework to assess the sustainability impacts of DBP and DBL. A four-phase methodology was used: (1) expert elicitation to identify relevant SDGs, (2) mapping of DBP and DBL practices to SDG targets, (3) documentation of supporting practices, and (4) validation through a hybrid stakeholder workshop involving 38 participants from across Europe. The study identifies DBP and DBL practices that contribute to ten SDGs, including Good Health and Well-Being, Affordable and Clean Energy, Decent Work and Economic Growth, Industry and Innovation, Sustainable Cities, and Climate Action. The automatic code-compliance checking of DBP speeds up approval times, reduces errors, increases transparency, and supports carbon reduction, operational efficiency, and equitable access to permitting. It streamlines housing approvals, aiding affordable housing development. DBL facilitates energy-related data management, including the issuing of Energy Performance Certificates and comparing theoretical versus actual energy use. DBL also supports recyclability assessments and design for disassembly, aligning with the principles of the circular economy. This study provides a structured and replicable framework for evaluating the sustainability contributions of digital building permitting and logbooks. It demonstrates how DBP and DBL can be aligned with global sustainability targets, offering a foundation for future empirical research and policy development. Further work is needed to quantify long-term impacts and extend the analysis beyond the European context. | ca |
| dc.format.extent | 21 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | European Comission | ca |
| dc.relation.ispartof | Open Research Europe, 2025. Vol. 5,90 | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Data-driven | ca |
| dc.subject.other | Digital building logbook (DBL) | ca |
| dc.subject.other | Digital building permit (DBP) | ca |
| dc.subject.other | Sustainable building management | ca |
| dc.subject.other | Sustainable construction | ca |
| dc.subject.other | Sustainable development goals | ca |
| dc.title | Navigating the shift towards sustainable digital building permits and building logbooks | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 504 | ca |
| dc.subject.udc | 69 | ca |
| dc.subject.udc | 71 | ca |
| dc.subject.udc | 72 | ca |
| dc.identifier.doi | https://doi.org/10.12688/openreseurope.18553.2 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

