Mostrar el registro sencillo del ítem
A model-independent measurement of the CKM angle γ in the decays B±→ [K+K−π+π−]Dh± and B±→ [π+π−π+π−]Dh± (h = K, π)
| dc.contributor | Universitat Ramon Llull. La Salle | |
| dc.contributor | CERN | |
| dc.contributor.author | Calvo Gomez, Miriam | |
| dc.contributor.author | Golobardes Ribé, Elisabet | |
| dc.contributor.author | Vilasis-Cardona, Xavier | |
| dc.contributor.author | LHCb Collaboration - CERN | |
| dc.date.accessioned | 2026-02-09T19:02:52Z | |
| dc.date.available | 2026-02-09T19:02:52Z | |
| dc.date.created | 2025-09-19 | |
| dc.date.issued | 2026-01-19 | |
| dc.identifier.issn | 1126-6708 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5915 | |
| dc.description.abstract | A model-independent determination of the CKM angle γ is presented, using the B± → [K+K−π+π−]Dh± and B± → [π+π−π+π−]Dh± decays, with h = K, π. This measurement is the first phase-space binned study of these decay modes, and uses a sample of proton-proton collision data collected by the LHCb experiment, corresponding to an integrated luminosity of 9 fb−1. The phase-space bins are optimised for sensitivity to γ, and in each bin external inputs from the BESIII experiment are used to constrain the charm strong-phase parameters. The result of this binned analysis is γ=53.9−8.9+9.5°, where the uncertainty includes both statistical and systematic contributions. Furthermore, when combining with existing phase-space integrated measurements of the same decay modes, a value of γ=52.6−6.4+8.5° is obtained, which is one of the most precise determinations of γ to date. | ca |
| dc.format.extent | 34 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer | ca |
| dc.relation.ispartof | Journal of High Energy Physics. 2026. 62 | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights | © CERN | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | B Physics | ca |
| dc.subject.other | CKM Angle Gamma | ca |
| dc.subject.other | CP violation | ca |
| dc.subject.other | Hadron-hadron scattering | ca |
| dc.subject.other | Gran col·lisionador d'hadrons (França i Suïssa) | ca |
| dc.title | A model-independent measurement of the CKM angle γ in the decays B±→ [K+K−π+π−]Dh± and B±→ [π+π−π+π−]Dh± (h = K, π) | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 53 | ca |
| dc.subject.udc | 539 | ca |
| dc.identifier.doi | https://doi.org/10.1007/JHEP01(2026)062 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

