Mostrar el registro sencillo del ítem
Couple Resilience Inventory (CRI): Adaptation and Validation in an Italian Sample
| dc.contributor | Universitat Ramon Llull. Facultat de Psicologia, Ciències de l'Educació i de l'Esport Blanquerna | |
| dc.contributor.author | Grané-Morcillo, Jaume | |
| dc.contributor.author | Donato, Silvia | |
| dc.contributor.author | Parise, Miriam | |
| dc.contributor.author | Costa-Ramalho, Susana | |
| dc.contributor.author | Pérez-Testor, Carles | |
| dc.contributor.author | Vall, Berta | |
| dc.date.accessioned | 2026-02-06T14:44:05Z | |
| dc.date.available | 2026-02-06T14:44:05Z | |
| dc.date.issued | 2026-01 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5912 | |
| dc.description | Aquest article ha estat finançat per ser publicat en accés obert gràcies a l'acord entre CRUE-CSIC i Springer Nature. | ca |
| dc.description.abstract | Couple resilience is an emerging dyadic construct of growing interest in the scientific literature. Resilience acts as a protective factor against mental illness and psychiatric disorders. The Couple Resilience Inventory is one of the most frequently used scales to assess it. Our purpose was to develop an Italian adaptation and validation of the CRI in the general population, examining its psychometric properties: factor structure, reliability, convergent validity and divergent validity. Participants were 360 individuals (83.9% women) from 19 to 74 years old (M = 34.96; SD = 12.87). Results from confirmatory factor analysis support the bi-factorial structure of the original validation study: positive couple resilience (PCR) and negative couple resilience (NCR). The model tested proved acceptable goodness-of-fit indices (χ2(76) = 346.624, p < .001, SRMR = 0.052, GFI = 0.979, CFI = 0.909, NNFI = 0.891, RMSEA = 0.082, PNFI = 0.740). Reliability analysis demonstrated high internal consistency for both PCR (α = .92; ω = .92) and NCR (α = .85; ω = .87) CRI factors. Excellent item-factor correlations were obtained. Evidence of convergent and divergent validity was provided via a hierarchical regression model that showed significant associations between couple resilience and dyadic coping factors. These findings provide evidence regarding the psychometric properties of the Italian version of the CRI. | ca |
| dc.format.extent | 17 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer | ca |
| dc.relation.ispartof | Psychiatric Quarterly, 2026 | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Parella | ca |
| dc.subject.other | Resiliència (Tret de la personalitat) | ca |
| dc.subject.other | Tests | ca |
| dc.subject.other | Benestar | ca |
| dc.title | Couple Resilience Inventory (CRI): Adaptation and Validation in an Italian Sample | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.identifier.doi | https://doi.org/10.1007/s11126-026-10253-y | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/DREU i FSE/FI/2024FI-300920 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles publicats en revistes [1.047]

