Mostra el registre parcial de l'element
Tipologías de consumo de las plataformas de streaming en España: hacia un cambio en el paradigma audiovisual
| dc.contributor | Universitat Ramon Llull. Facultat de Comunicació i Relacions Internacionals Blanquerna | |
| dc.contributor.author | Fondevila-Gascón, Joan-Francesc | |
| dc.contributor.author | Gutiérrez-Aragón, Óscar | |
| dc.contributor.author | Berbel Giménez, Gaspar | |
| dc.contributor.author | Cambero-Herrero, Alberto | |
| dc.date.accessioned | 2026-02-04T18:24:18Z | |
| dc.date.available | 2026-02-04T18:24:18Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5888 | |
| dc.description.abstract | El sector audiovisual está experimentado transformaciones profundas a raíz del advenimiento de Internet, el fenómeno del streaming y de fórmulas interactivas como el HbbTV. El crecimiento de las plataformas streaming está afectado al comportamiento del consumidor. En un sector en el que la competencia aumenta, las plataformas tratan de captar la atención de nuevos clientes, diferenciarse mediante contenidos y crear diferentes estrategias de marketing y publicidad. Mediante una metodología cuantitativa (encuesta y estadística inferencial), se observa que las plataformas streaming en España están modificando el paradigma audiovisual, con un consumo mayoritariamente en solitario, mediante diversos dispositivos, priorizando películas y series, por delante de entretenimiento y reality shows. Se detecta una relación entre la edad (no en sexo) y el consumo de plataformas streaming, y entre la edad y el consumo pirata de contenidos digitales en el pasado. | ca |
| dc.description.abstract | The audiovisual sector is undergoing profound transformations as a result of the advent of the Internet, the phenomenon of streaming and interactive formulas such as HbbTV. The growth of streaming platforms is affected by consumer behavior. In a sector where competition increases, platforms try to capture the attention of new customers, differentiate themselves through content and create different marketing and advertising strategies. Using a quantitative methodology (survey and inferential statistics), it is observed that streaming platforms in Spain are modifying the audiovisual paradigm, with mostly solo consumption, through various devices, prioritizing films and series, ahead of entertainment and reality shows. A relationship is detected between age (not sex) and the consumption of streaming platforms, and between age and pirated consumption of digital content in the past. | ca |
| dc.format.extent | 23 p. | ca |
| dc.language.iso | spa | ca |
| dc.publisher | Universidad de Sevilla. Facultad de comunicación | ca |
| dc.relation.ispartof | IROCAMM - Intenational Review Of Communication And Marketing Mix, vol. 8, núm. 2, 2025 | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject.other | Audiovisual | ca |
| dc.subject.other | Màrqueting | ca |
| dc.subject.other | Contingut | ca |
| dc.subject.other | Plataforma | ca |
| dc.title | Tipologías de consumo de las plataformas de streaming en España: hacia un cambio en el paradigma audiovisual | ca |
| dc.title.alternative | Types of consumption of streaming platforms in Spain: towards a change in the audiovisual paradigm | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.identifier.doi | https://doi.org/10.12795/IROCAMM.2025.v08.i02.04 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

