Mostra el registre parcial de l'element
Tracking of charged particles with nanosecond lifetimes at LHCb
| dc.contributor | Universitat Ramon Llull. La Salle | |
| dc.contributor | CERN | |
| dc.contributor.author | Golobardes Ribé, Elisabet | |
| dc.contributor.author | Vilasis-Cardona, Xavier | |
| dc.contributor.author | Calvo Gomez, Miriam | |
| dc.contributor.author | LHCb Collaboration - CERN | |
| dc.date.accessioned | 2026-01-30T10:53:47Z | |
| dc.date.available | 2026-01-30T10:53:47Z | |
| dc.date.created | 2024-03-15 | |
| dc.date.issued | 2024-07-30 | |
| dc.identifier.issn | 1434-6052 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5847 | |
| dc.description.abstract | A method is presented to reconstruct charged particles with lifetimes between 10ps and 10ns, which considers a combination of their decay products and the partial tracks created by the initial charged particle. Using the Ξ- baryon as a benchmark, the method is demonstrated with simulated events and proton-proton collision data at s=13TeV, corresponding to an integrated luminosity of 2.0fb-1 collected with the LHCb detector in 2018. Significant improvements in the angular resolution and the signal purity are obtained. The method is implemented as part of the LHCb Run 3 event trigger in a set of requirements to select detached hyperons. This is the first demonstration of the applicability of this approach at the LHC, and the first to show its scaling with instantaneous luminosity. | ca |
| dc.format.extent | 16 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer | ca |
| dc.relation.ispartof | The European Physical Journal C, 2025. Vol. 84, 761 | ca |
| dc.rights | © CERN | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Accelerator physics | ca |
| dc.subject.other | Decay processes | ca |
| dc.subject.other | Experimental particle physics | ca |
| dc.subject.other | Lineage tracking | ca |
| dc.subject.other | Nuclear and particle physics | ca |
| dc.subject.other | Particle physics | ca |
| dc.subject.other | Gran col·lisionador d'hadrons (França i Suïssa) | ca |
| dc.subject.other | Partícules (Física nuclear) | ca |
| dc.title | Tracking of charged particles with nanosecond lifetimes at LHCb | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 53 | ca |
| dc.subject.udc | 530.1 | ca |
| dc.subject.udc | 539 | ca |
| dc.identifier.doi | https://doi.org/10.1140/epjc/s10052-024-12993-2 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

