Mostra el registre parcial de l'element
Measurement of ϕ(1020) meson production in fixed-target pNe collisions at sNN = 68.5 GeV
| dc.contributor | Universitat Ramon Llull. La Salle | |
| dc.contributor | CERN | |
| dc.contributor.author | Golobardes Ribé, Elisabet | |
| dc.contributor.author | Vilasis-Cardona, Xavier | |
| dc.contributor.author | Calvo Gomez, Miriam | |
| dc.contributor.author | LHCb Collaboration - CERN | |
| dc.date.accessioned | 2026-01-14T11:22:53Z | |
| dc.date.available | 2026-01-14T11:22:53Z | |
| dc.date.created | 2024-11-19 | |
| dc.date.issued | 2025-03-19 | |
| dc.identifier.issn | 1126-6708 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5794 | |
| dc.description.abstract | The first measurement of ϕ(1020) meson production in fixed-target pNe collisions at sNN = 68.5 GeV is presented. The ϕ(1020) mesons are reconstructed in their K+K− decay in a data sample consisting of proton collisions on neon nuclei at rest, corresponding to an integrated luminosity of 21.7 ± 1.4 nb−1, collected by the LHCb detector at CERN. The ϕ(1020) production cross-section in the centre-of-mass rapidity range of −1.8 < y*< 0 and transverse momentum range of 800 < pT< 6500 MeV/c is found to be σ = 182.7 ± 2.7 (stat.) ± 14.1 (syst) μb/nucleon. A double-differential measurement of the cross-section is also provided in four regions of rapidity and six regions of transverse momentum of the ϕ(1020) meson and compared with the predictions from Pythia and EPOS4, which are found to underestimate the experimental values. | ca |
| dc.format.extent | 21 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer | ca |
| dc.relation.ispartof | Journal of High Energy Physics. 2025 (151) 2025 | ca |
| dc.rights | © CERN | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Accelerator physics | ca |
| dc.subject.other | Experimental particle physics | ca |
| dc.subject.other | Experimental nuclear physics | ca |
| dc.subject.other | Nuclear and particle physics | ca |
| dc.subject.other | Nuclear physics | ca |
| dc.subject.other | Particle physics | ca |
| dc.subject.other | Gran col·lisionador d'hadrons (França i Suïssa) | ca |
| dc.subject.other | Partícules (Física nuclear) | ca |
| dc.title | Measurement of ϕ(1020) meson production in fixed-target pNe collisions at sNN = 68.5 GeV | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 53 | ca |
| dc.subject.udc | 530.1 | ca |
| dc.subject.udc | 539 | ca |
| dc.identifier.doi | https://doi.org/10.1007/JHEP03(2025)151 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

