Mostra el registre parcial de l'element
Three-pion Bose-Einstein correlations measured in proton-proton collisions
| dc.contributor | Universitat Ramon Llull. La Salle | |
| dc.contributor | CERN | |
| dc.contributor.author | Golobardes Ribé, Elisabet | |
| dc.contributor.author | Vilasis-Cardona, Xavier | |
| dc.contributor.author | Calvo Gomez, Miriam | |
| dc.contributor.author | LHCb Collaboration - CERN | |
| dc.date.accessioned | 2026-01-14T11:14:28Z | |
| dc.date.available | 2026-01-14T11:14:28Z | |
| dc.date.created | 2025-06-17 | |
| dc.date.issued | 2025-08-21 | |
| dc.identifier.issn | 1126-6708 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5779 | |
| dc.description.abstract | A study on the Bose-Einstein correlations for triplets of same-sign pions is presented. The analysis is performed using proton-proton collisions at a centre-of-mass energy of = 7 TeV, recorded by the LHCb experiment, corresponding to an integrated luminosity of 1.0 fb−1. For the first time, the results are interpreted in the core-halo model. The parameters of the model are determined in regions of charged-particle multiplicity. This measurement provides insight into the nature of hadronisation in terms of coherence, being consistent with the presence of coherent emission of pions. | ca |
| dc.format.extent | 27 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer | ca |
| dc.relation.ispartof | Journal of High Energy Physics, 2025, 174 (2025) | ca |
| dc.rights | © CERN | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Experimental particle physics | ca |
| dc.subject.other | Experimental nuclear physics | ca |
| dc.subject.other | Nuclear physics | ca |
| dc.subject.other | Particle physics | ca |
| dc.subject.other | Physical sciences | ca |
| dc.subject.other | Quantum correlation and entanglement | ca |
| dc.subject.other | Gran col·lisionador d'hadrons (França i Suïssa) | ca |
| dc.subject.other | Partícules (Física nuclear) | ca |
| dc.title | Three-pion Bose-Einstein correlations measured in proton-proton collisions | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 53 | ca |
| dc.subject.udc | 530.1 | ca |
| dc.subject.udc | 539 | ca |
| dc.identifier.doi | https://doi.org/10.1007/JHEP08(2025)174 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

