Mostrar el registro sencillo del ítem
Rapidity and multiplicity dependence of charged-particle flow in pPb collisions at sNN=8.16 TeV
| dc.contributor | Universitat Ramon Llull. La Salle | |
| dc.contributor | CERN | |
| dc.contributor.author | Golobardes Ribé, Elisabet | |
| dc.contributor.author | Vilasis-Cardona, Xavier | |
| dc.contributor.author | Calvo Gomez, Miriam | |
| dc.contributor.author | LHCb Collaboration - CERN | |
| dc.date.accessioned | 2026-01-12T12:33:07Z | |
| dc.date.available | 2026-01-12T12:33:07Z | |
| dc.date.created | 2025-05-15 | |
| dc.date.issued | 2025-10-15 | |
| dc.identifier.issn | 1126-6708 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5762 | |
| dc.description.abstract | The elliptic and triangular flow of charged particles are measured using two-particle angular correlations in pPb collisions in the pseudorapidity range 2.0 < |η| < 4.8. The data sample was collected by the LHCb experiment in 2016 at a centre-of-mass energy per nucleon pair of sNN=8.16 TeV, containing in total approximately 1.5 billion collision events. Non-flow contributions are obtained in low-multiplicity collisions and subtracted to extract the flow harmonics. The results are presented as a function of event multiplicity and hadron transverse momentum. Comparisons with a full (3+1)D dynamic model indicate that it overestimates the measured elliptic flow. A comparison between the forward and backward regions reveals no significant differences in flow parameters, suggesting that final-state effects may dominate over initial-state effects in the origin of flow in small systems. | ca |
| dc.format.extent | 38 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer | ca |
| dc.relation.ispartof | Journal of High Energy Physics, 2025, 124 (2025) | ca |
| dc.rights | © CERN | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Accelerator physics | ca |
| dc.subject.other | Experimental nuclear physics | ca |
| dc.subject.other | Nuclear and particle physics | ca |
| dc.subject.other | Nuclear physics | ca |
| dc.subject.other | Particle physics | ca |
| dc.subject.other | Plasma Physics | ca |
| dc.subject.other | Gran col·lisionador d'hadrons (França i Suïssa) | ca |
| dc.subject.other | Partícules (Física nuclear) | ca |
| dc.title | Rapidity and multiplicity dependence of charged-particle flow in pPb collisions at sNN=8.16 TeV | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 53 | ca |
| dc.subject.udc | 530.1 | ca |
| dc.subject.udc | 539 | ca |
| dc.identifier.doi | https://doi.org/10.1007/JHEP10(2025)124 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

