Mostrar el registro sencillo del ítem
Measurement of the Ωc0 and Ξc0 baryon lifetimes using hadronic b-baryon decays
| dc.contributor | Universitat Ramon Llull. La Salle | |
| dc.contributor | CERN | |
| dc.contributor.author | Golobardes Ribé, Elisabet | |
| dc.contributor.author | Vilasis-Cardona, Xavier | |
| dc.contributor.author | Calvo Gomez, Miriam | |
| dc.contributor.author | LHCb Collaboration - CERN | |
| dc.date.accessioned | 2026-01-12T12:31:18Z | |
| dc.date.available | 2026-01-12T12:31:18Z | |
| dc.date.created | 2025-06-17 | |
| dc.date.issued | 2025-09-18 | |
| dc.identifier.issn | 1126-6708 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5757 | |
| dc.description.abstract | The lifetimes of the Ωc0 and Ξc0 baryons are measured using a pp collision dataset collected by the LHCb experiment, corresponding to an integrated luminosity of 9 fb−1. The charm baryons are produced in the fully reconstructed decay chains Ωb−→Ωc0→pK−K−π+π− and Ξb−→Ξc0→pK−K−π+π−. The measurement uses topologically and kinematically similar B− → D0(→ K−K+π−π+)π− decays for normalisation. The measured lifetimes are (Formula presented.) where the first uncertainty is statistical, the second systematic and the third due to the uncertainty of the D0 lifetime. These results are consistent with previous measurements performed by the LHCb experiment. | ca |
| dc.format.extent | 25 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer | ca |
| dc.relation.ispartof | Journal of High Energy Physics, 2025, 157 (2025) | ca |
| dc.rights | © CERN | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Accelerator physics | ca |
| dc.subject.other | Decay processes | ca |
| dc.subject.other | Experimental nuclear physics | ca |
| dc.subject.other | Nuclear physics | ca |
| dc.subject.other | Particle physics | ca |
| dc.subject.other | Gran col·lisionador d'hadrons (França i Suïssa) | ca |
| dc.subject.other | Partícules (Física nuclear) | ca |
| dc.title | Measurement of the Ωc0 and Ξc0 baryon lifetimes using hadronic b-baryon decays | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 53 | ca |
| dc.subject.udc | 530.1 | ca |
| dc.subject.udc | 539 | ca |
| dc.identifier.doi | https://doi.org/10.1007/JHEP09(2025)157 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

