Mostra el registre parcial de l'element
Breaking barriers: assessing the influence of female directors on financial performance beyond the boardroom
| dc.contributor | Universitat Ramon Llull. IQS | |
| dc.contributor.author | Garcia-Blandon, Josep | |
| dc.contributor.author | Argilés-Bosch, J.M. | |
| dc.contributor.author | Ravenda, Diego | |
| dc.contributor.author | Castillo-Merino, David | |
| dc.date.accessioned | 2026-01-09T07:13:07Z | |
| dc.date.available | 2026-01-09T07:13:07Z | |
| dc.date.issued | 2025-10 | |
| dc.identifier.issn | 1863-6691 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5753 | |
| dc.description.abstract | The persistent under representation of women in executive committees continues to challenge gender equality in corporate leadership. Legislative interventions promoting gender quotas have led to improvements in boardroom gender diversity but have fallen short in addressing executive committee imbalances. This study investigates the impact of women’s inclusion in executive committees on financial performance. Spanning large European corporations from 2015 to 2022, a difference-in-differences approach coupled with fixed effects estimations evaluates whether firms that incorporated women into these committees exhibited greater performance improvements compared to those maintaining all-male executive compositions. Contrary to expectations, the findings reveal a lack of positive influence on financial performance metrics, showcasing negative effects on accounting-based indicators. Notably, higher female representation in the executive committee, beyond critical mass, fails to alter financial performance. Furthermore, the study dismisses the notion that the level of gender equality in a firm’s country of origin moderates this relationship. The implications of the findings are discussed. | ca |
| dc.format.extent | p.31 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer | ca |
| dc.relation.ispartof | Review of Managerial Science 2025, 19 | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Female executive directors | ca |
| dc.subject.other | Executive committee | ca |
| dc.subject.other | Financial performance | ca |
| dc.subject.other | Critical mass theory | ca |
| dc.subject.other | Difference-in-differences | ca |
| dc.subject.other | Women executives | ca |
| dc.subject.other | Directives | ca |
| dc.subject.other | Empreses--Direcció i administració | ca |
| dc.title | Breaking barriers: assessing the influence of female directors on financial performance beyond the boardroom | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 65 | ca |
| dc.identifier.doi | https://doi.org/10.1007/s11846-025-00844-7 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

