Mostra el registre parcial de l'element
Reimagining Tourism Education for a Sustainable and Regenerative Future
| dc.contributor | Universitat Ramon Llull. IQS | |
| dc.contributor.author | Ramírez García, Itziar | |
| dc.contributor.author | Teixidó-Navarro, Francesc | |
| dc.contributor.author | Moukalled, Lara | |
| dc.contributor.author | Freund, Daniela | |
| dc.contributor.author | Fornells Herrera, Albert | |
| dc.contributor.author | Hernandez-Maskivker, Gilda | |
| dc.contributor.author | Derqui, Belén | |
| dc.contributor.author | Pliatsika, Fenia | |
| dc.contributor.author | Kanteler, Despoina | |
| dc.contributor.author | TOPALOGLOU, Lefteris | |
| dc.contributor.author | Cerjak, Marija | |
| dc.contributor.author | Hadelan, Lari | |
| dc.contributor.author | Mesic, Zeljka | |
| dc.contributor.author | Zrakić Sušac, Magdalena | |
| dc.contributor.author | Subaşı kaplan, Hatice | |
| dc.date.accessioned | 2026-01-09T07:12:42Z | |
| dc.date.issued | 2026-06-05 | |
| dc.identifier.isbn | 9781041160335 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5752 | |
| dc.description.abstract | This chapter reports findings from ERASMUS+ EcoHarmony (Ecoharmony project, 2024), a multinational initiative co-funded by the European Union that advances a comprehensive strategy to embed sustainable—and explicitly regenerative tourism within European higher education. Using a sequential mixed-methods design (nine focus groups across Spain, Croatia, Turkey, Italy, Greece, and the Netherlands; n = 70; followed by a cross-European survey; n = 198), the chapter examines: (1) the extent of sustainability and regenerative integration in curricula; (2) pedagogical, institutional, and technological barriers and enablers; and (3) scalable strategies to align programmes with 21st-century demands. Guided by systems thinking, transformative learning, and a regenerative tourism lens (toward regenerative justice), and attentive to digital transformation (AI/VR/blockchain), the analysis finds progress but fragmentation: roughly 75% of institutions offer sustainability content, yet holistic, cross-curricular embedding is rare; familiarity with regeneration remains limited (≈20–25%). Barriers include legacy programme architectures, constrained faculty development, weak institutional support, and misaligned assessment practices. Enablers include rising student demand, motivated educators, and NGO–industry–government partnerships. The chapter proposes a practical roadmap, intentional interdisciplinarity, assessment reform (systems/ethics/collaboration), quality-assured micro-credentials, and hybrid experiential learning that blends digital simulations with fieldwork and internships, to shift institutions from incremental improvements to systemic transformation. | ca |
| dc.format.extent | 20 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Routledge Taylor & Francis Group | ca |
| dc.relation.ispartof | Social Responsibility in Hospitality and Tourism Bridging Education and Practice Transitions. Bridging Education and Practice Transitions | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.other | Turisme--Aspectes ambientals | ca |
| dc.subject.other | Ensenyament universitari | ca |
| dc.subject.other | Education, Higher | ca |
| dc.subject.other | Tourist trade-- Environmental aspects | ca |
| dc.title | Reimagining Tourism Education for a Sustainable and Regenerative Future | ca |
| dc.type | info:eu-repo/semantics/bookPart | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
| dc.date.embargoEnd | 2027-12-05 | |
| dc.embargo.terms | forever | ca |
| dc.subject.udc | 338 | ca |
| dc.subject.udc | 378 | ca |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
Fitxers en aquest element
Aquest document conté fitxers embargats fins el dia 05-12-2027

