Mostrar el registro sencillo del ítem
Evaluating the effectiveness of public subsidies for energy-efficient retrofit: a comparative study of two next-generation programs with standard market interventions in Catalonia
| dc.contributor | Universitat Ramon Llull. La Salle | |
| dc.contributor | Institut de Recerca en Energia de Catalunya - IREC | |
| dc.contributor.author | Ibañez Iralde, Nadia Soledad | |
| dc.contributor.author | Pascual, Jordi | |
| dc.contributor.author | Martí Audí, Núria | |
| dc.date.accessioned | 2026-01-09T07:08:22Z | |
| dc.date.available | 2026-01-09T07:08:22Z | |
| dc.date.created | 2025-09-03 | |
| dc.date.issued | 2026-02-01 | |
| dc.identifier.issn | 0378-7788 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5749 | |
| dc.description.abstract | Assessing the impact of past and current renovation efforts is essential for refining decarbonisation mechanisms and ensuring the effective use of public resources. In this context, this paper examines the effectiveness of two Next Generation subsidy schemes implemented in Catalonia between 2021 and 2024. It evaluates their impact on energy demand, non-renewable energy use, and CO2 emissions, while also assessing the associated investment costs. In addition, the analysis compares subsidised interventions with a reference sample of standard market interventions carried out without financial support. The analysis revealed that the subsidies reached 35% of the region and 15% of low-income municipalities, with a scope comparable to that of standard interventions. The study also emphasises that the impact of the samples remained broadly similar, noting only a few minor differences when more restrictive conditions were introduced. Furthermore, the study shows that although in some cases there is a clear improvement in the Energy Performance Certificates, in many others the impact is significantly lower, with some even remaining in conditions clearly below the decarbonisation objectives. The assessment also identifies a lower effect on energy demand compared to overall energy consumption and emissions, as well as a correlation between energy savings and climate, with colder climates yielding greater results. Finally, territorial urban–rural disparities in terms of investment costs are revealed. These findings underscore the need to redesign the instruments to consider geographic and social aspects, effectively engage more of the population, particularly the vulnerable groups, and facilitate integral interventions that surpass conventional market practices. | ca |
| dc.format.extent | 19 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Energy and Buildings, 2026. Vol. 352, Febrer 2026 | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject.other | Energy retrofit | ca |
| dc.subject.other | Residential building renovation | ca |
| dc.subject.other | Energy efficiency | ca |
| dc.subject.other | Retrofitting strategies | ca |
| dc.subject.other | Spain residential retrofitting | ca |
| dc.subject.other | Next-generation subsidies | ca |
| dc.title | Evaluating the effectiveness of public subsidies for energy-efficient retrofit: a comparative study of two next-generation programs with standard market interventions in Catalonia | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 620 | ca |
| dc.subject.udc | 69 | ca |
| dc.subject.udc | 72 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.enbuild.2025.116858 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

