Mostrar el registro sencillo del ítem
Psychometric Analysis of the Couple Resilience Inventory (CRI): Adaptation and Validation in a Spanish Sample
| dc.contributor | Universitat Ramon Llull. Facultat de Psicologia, Ciències de l'Educació i de l'Esport Blanquerna | |
| dc.contributor.author | Grané-Morcillo, Jaume | |
| dc.contributor.author | Pérez-Testor, Carles | |
| dc.contributor.author | Vall, Berta | |
| dc.date.accessioned | 2025-12-19T07:32:15Z | |
| dc.date.available | 2025-12-19T07:32:15Z | |
| dc.date.issued | 2025-11 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5717 | |
| dc.description.abstract | Scientific literature has stated that resilience fosters well-being. However, research on couple resilience and its related constructs remains limited. Furthermore, the resilience measurements have focused on the individual level, remaining the cou- ple resilience an underexplored construct, particularly in the Southern European context. The Couple Resilience Inventory (CRI) is one of the most widely used tools for couple resilience assessment. This study aimed to adapt and validate the CRI into Spanish, analysing its psychometric properties. The sample consisted of 341 individuals aged between 19 and 72 years (M=31.82, SD=14.16). Confirma- tory factor analysis validated the two-factor correlated internal structure: Positive Couple Resilience (PCR) and Negative Couple Resilience (NCR), in line with the original study. The structural model showed good fit indices. Corrected item-total correlations (0.618–0.827) and internal consistency for both factors were adequate (PCR: α=0.901, NCR: α=0.836). Test-retest reliability demonstrated strong stabil- ity for both factors (PCR: ICC=0.766; NCR: ICC=0.856). Hierarchical regression analysis confirmed significant associations between couple resilience, dyadic cop- ing, well-being and intimate partner violence. The psychometric properties of the Spanish version of the CRI have been empirically supported. Its interrelations with dyadic coping, well-being and intimate partner violence have been demonstrated. In conclusion, the CRI scale was satisfactorily adapted to and validated in Spanish and is a useful instrument to assess couple resilience. | ca |
| dc.format.extent | 25 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer | ca |
| dc.relation.ispartof | International Journal of Applied Positive Psychology (2025) 10:70 | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Parella | ca |
| dc.subject.other | Resiliència (Tret de la personalitat) | ca |
| dc.subject.other | Tests | ca |
| dc.subject.other | Benestar | ca |
| dc.title | Psychometric Analysis of the Couple Resilience Inventory (CRI): Adaptation and Validation in a Spanish Sample | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.identifier.doi | https://doi.org/10.1007/s41042-025-00240-2 | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/DREU i FSE/FI/2024FI-300920 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles publicats en revistes [1.036]

