Mostrar el registro sencillo del ítem
Exploring How Artificial Intelligence (AI) Can Enable Sustainability in the Hospitality Industry
| dc.contributor | Universitat Ramon Llull. IQS | |
| dc.contributor.author | Filimonau, Viachaslau | |
| dc.contributor.author | Ashton, Mark | |
| dc.contributor.author | Derqui, Belén | |
| dc.contributor.author | Hernandez-Maskivker, Gilda | |
| dc.date.accessioned | 2025-12-19T07:20:12Z | |
| dc.date.available | 2025-12-19T07:20:12Z | |
| dc.date.issued | 2025-12 | |
| dc.identifier.issn | 1099-1719 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5709 | |
| dc.description.abstract | The hospitality industry, encompassing operations from hotels and resorts to restaurants and event venues, faces increasing pressure to integrate sustainability into its core business practices. The rapid proliferation of artificial intelligence (AI) offers potential to make the industry more sustainable, but this potential remains empirically underexplored. This study bridges this knowledge gap by introducing the convergence innovation framework, a concept defining the fusion of distinct domains to create novel solutions, to examine the integration of AI within hospitality operations for enhanced sustainability across environmental, social, and economic dimensions. Through semi-structured interviews with 35 senior industry professionals in the United Kingdom and Spain, the study reveals that, beyond well-known efficiency gains, AI can mitigate environmental impact through proactive optimisation of energy and water consumption, dynamic waste minimisation systems, and intelligent building management that adapts to real-time conditions. AI can improve social sustainability by personalising guest experiences tailored to eco-friendly preferences and enhancing staff well-being through optimised operational tasks. Economically, AI holds opportunities for precision in supply chain management and demand forecasting, leading to waste reduction and cost savings. These findings offer empirically grounded insights for hospitality organisations to strategically capitalise on the convergence of AI and sustainability, promoting resilience and competitive advantage in a rapidly evolving hospitality market. | ca |
| dc.format.extent | p.21 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Wiley | ca |
| dc.relation.ispartof | Sustainable Development 2025, 33 (6), 7915-9487 | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Artificial Intelligence | ca |
| dc.subject.other | Business ecosystem | ca |
| dc.subject.other | Convergence | ca |
| dc.subject.other | Organisational innovation | ca |
| dc.subject.other | Sustainability | ca |
| dc.subject.other | Intel·ligència artificial | ca |
| dc.subject.other | Convergència (Economia) | ca |
| dc.subject.other | Sostenibilitat | ca |
| dc.subject.other | Hoteleria | ca |
| dc.title | Exploring How Artificial Intelligence (AI) Can Enable Sustainability in the Hospitality Industry | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 004 | ca |
| dc.subject.udc | 338 | ca |
| dc.identifier.doi | https://doi.org/10.1002/sd.70146 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

