Mostra el registre parcial de l'element
Mapping innovation tools and financial inclusion: a bibliometric analysis
| dc.contributor | Universitat Ramon Llull. IQS | |
| dc.contributor.author | Martinez-Blasco, Monica | |
| dc.contributor.author | Prior Sanz, Francesc | |
| dc.contributor.author | Martori Adrian, Francesc | |
| dc.date.accessioned | 2025-12-11T15:38:31Z | |
| dc.date.available | 2025-12-11T15:38:31Z | |
| dc.date.issued | 2025-11 | |
| dc.identifier.issn | 2199-4730 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5701 | |
| dc.description.abstract | This study employs bibliometric and visualisation techniques to analyse global trends in financial inclusion and the innovative tools that promote it. By examining a multi-database compilation of 4202 documents sourced from Scopus and Web of Science, the significant role of book chapters in disseminating research in this field is highlighted. Our analysis reveals rapid growth in publications, particularly from China and India, and identifies key influential works and authors. Additionally, it is observed that financial inclusion is approached from a multidisciplinary perspective. The findings of this study also indicate a shift in research focus from traditional concepts such as “housing” and “banking” to “digitalisation” and “sustainability.” Key research trends in financial innovative tools include regulatory frameworks, mobile money, and financial education. The issues discussed in this article seek to contribute to the ongoing dialogue on developing intellectual frameworks withing the financial inclusion literature. They offer valuable insights for policymakers, industry practitioners, and researchers in the fields of financial innovation and inclusion. | ca |
| dc.format.extent | p.36 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer | ca |
| dc.relation.ispartof | Financial Innovation 2025, 11 | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Financial inclusion | ca |
| dc.subject.other | Bibliometric analysis | ca |
| dc.subject.other | WoS | ca |
| dc.subject.other | Scopus | ca |
| dc.subject.other | Co-citation | ca |
| dc.subject.other | Co-occurrence | ca |
| dc.subject.other | Anàlisi financera | ca |
| dc.subject.other | Bibliometria | ca |
| dc.title | Mapping innovation tools and financial inclusion: a bibliometric analysis | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 02 | ca |
| dc.subject.udc | 33 | ca |
| dc.identifier.doi | https://doi.org/10.1186/s40854-025-00867-9 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

