Mostra el registre parcial de l'element
Interfacial Assembly of Dye-Doped Microparticles Driven by Combined Optical and Non-Optical Forces
| dc.contributor | Universitat Ramon Llull. IQS | |
| dc.contributor.author | Wang, Qing Qing | |
| dc.contributor.author | Chen, Jui-Kai | |
| dc.contributor.author | Chang, Yu-Chia | |
| dc.contributor.author | Louis, Boris | |
| dc.contributor.author | Delgado-Buscalioni, Rafael | |
| dc.contributor.author | Toyouchi, Shuichi | |
| dc.contributor.author | Masuhara, Hiroshi | |
| dc.contributor.author | Rocha, Susana | |
| dc.contributor.author | Hofkens, Johan | |
| dc.contributor.author | Bresolí-Obach, Roger | |
| dc.date.accessioned | 2025-12-04T15:08:32Z | |
| dc.date.available | 2025-12-04T15:08:32Z | |
| dc.date.issued | 2025-11-05 | |
| dc.identifier.issn | 2195-1071 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5664 | |
| dc.description.abstract | Optical trapping has emerged as an alternative method for controlling the assembly of nano- and microparticles at the microscale. This process involves optical, electrostatic, capillary, and hydrodynamic forces. Additionally, absorption forces also come into play for particles containing chromophores. This work proposes and experimentally demonstrates a model for photoexcitation-mediated particle assembling using single particle tracking analysis. The dispersed dye-doped microparticles are pushed toward the air/solution interface by absorption force, leading to their association and formation of hexagonal-close-packed (HCP) assemblies. These observations indicate that the assembly is facilitated by coupling the absorption force with other non-optical forces. The results presented show the potential of using absorption forces to control and modify the structural order of particles, for optical assemblies as well as for general self-assembly of various materials (e.g., polymers, proteins) at an interface. | ca |
| dc.format.extent | p.16 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Wiley | ca |
| dc.relation.ispartof | Advanced Optical Materials 2025, 13 (31) | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.other | Absorption force | ca |
| dc.subject.other | Assembling | ca |
| dc.subject.other | Capillary force | ca |
| dc.subject.other | Hydrodynamic interaction | ca |
| dc.subject.other | Polystyrene microparticles | ca |
| dc.subject.other | Cromòfor--Absorció i adsorció | ca |
| dc.subject.other | Capil·laritat | ca |
| dc.subject.other | Hidrodinàmica | ca |
| dc.subject.other | Poliestirè | ca |
| dc.subject.other | Nanopartícules | ca |
| dc.title | Interfacial Assembly of Dye-Doped Microparticles Driven by Combined Optical and Non-Optical Forces | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 539 | ca |
| dc.subject.udc | 544 | ca |
| dc.identifier.doi | https://doi.org/10.1002/adom.202501021 | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/MCI/PN I+D/PID2022-137569NA-C44 | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/EU i FASTCOMET/101130615 | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/MCI/RYC/RYC2021-032773-I | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

