Mostrar el registro sencillo del ítem
Application of direct injection LC–MS/MS for pharmaceutical monitoring in wastewater and reclaimed water from the 14 wastewater treatment plants in Costa Brava (Catalonia, Spain)
| dc.contributor | Universitat Ramon Llull. IQS | |
| dc.contributor.author | Domínguez García, Pol | |
| dc.contributor.author | Tchantchane, Cerine | |
| dc.contributor.author | Artigues Cladera, Margalida | |
| dc.contributor.author | Cuadros, Jordi | |
| dc.contributor.author | Gomez, Cristian | |
| dc.date.accessioned | 2025-12-04T15:04:23Z | |
| dc.date.available | 2025-12-04T15:04:23Z | |
| dc.date.issued | 2025-10 | |
| dc.identifier.issn | 2190-5495 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5660 | |
| dc.description.abstract | In response to increasing global water scarcity, reclaimed water, which is treated wastewater intended for reuse, has become a sustainable alternative for various applications. However, the presence of pharmaceutical residues that persist through conventional treatment processes raises concerns for environmental and human health. In this study, a direct injection liquid chromatography tandem mass spectrometry (DI-LC–MS/MS) method was developed and applied to quantify 75 pharmaceutical compounds in secondary and tertiary effluents from 14 wastewater treatment plants in Costa Brava, Catalonia. Among the compounds analyzed, metformin, tramadol, and azithromycin were the most abundant, with median concentrations above 1000 ng L−1. The method demonstrated acceptable sensitivity, recovery, and matrix effect values for most analytes. Comparison of concentrations in secondary and tertiary effluents showed that tertiary treatment significantly improved removal for only 13 out of 31 evaluated compounds. These findings underscore the limitations of current wastewater treatment technologies and highlight the need for improved strategies to ensure the safety of water reuse. | ca |
| dc.format.extent | p.15 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer | ca |
| dc.relation.ispartof | Applied Water Science 2025, 15 | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.other | Direct injection | ca |
| dc.subject.other | Pharmaceutical residues | ca |
| dc.subject.other | Reclaimed water | ca |
| dc.subject.other | LC–MS/MS | ca |
| dc.subject.other | Indústria farmacèutica--Residus | ca |
| dc.subject.other | Aigua--Depuració | ca |
| dc.title | Application of direct injection LC–MS/MS for pharmaceutical monitoring in wastewater and reclaimed water from the 14 wastewater treatment plants in Costa Brava (Catalonia, Spain) | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 615 | ca |
| dc.subject.udc | 628 | ca |
| dc.identifier.doi | https://doi.org/10.1007/s13201-025-02615-x | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/MCIU/PN I+D/PID2023-148502OB-C22 | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/MCI/PN I+D/TED2021-130845A-C32 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

