Mostra el registre parcial de l'element
The YoungFitT project: Study protocol for a randomized mixed-methods trial of physical exercise and mind-body interventions, with or without virtual reality, in university students
| dc.contributor | Universitat Ramon Llull. Facultat de Psicologia, Ciències de l'Educació i de l'Esport Blanquerna | |
| dc.contributor.author | Rostami, Samira | |
| dc.contributor.author | Bermudo-Gallaguet, Adrià | |
| dc.contributor.author | Camins-Vila, Neus | |
| dc.contributor.author | Ferrer-Uris, Blai | |
| dc.contributor.author | Busquets, Albert | |
| dc.contributor.author | Ribera, Mireia | |
| dc.contributor.author | Coll-Planas, Laura | |
| dc.contributor.author | Gallego Vila, Jaime | |
| dc.contributor.author | Oliva Martínez, Ramon | |
| dc.contributor.author | Slater, Mel | |
| dc.contributor.author | G. DIEZ, GUSTAVO | |
| dc.contributor.author | Castellanos , Nazareth | |
| dc.contributor.author | LARROSA, MAR | |
| dc.contributor.author | Bielsa-Pascual, Jofre | |
| dc.contributor.author | Torán-Montserrat, Pere | |
| dc.contributor.author | Bruna, Olga | |
| dc.contributor.author | Guerra-Balic, Myriam | |
| dc.contributor.author | Erickson, Kirk | |
| dc.contributor.author | Brown, Belinda | |
| dc.contributor.author | Mataró Serrat, Maria | |
| dc.date.accessioned | 2025-10-22T11:01:02Z | |
| dc.date.available | 2025-10-22T11:01:02Z | |
| dc.date.issued | 2025-08 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5607 | |
| dc.description.abstract | Background Mental health issues among young university students have increased in recent years, driven by academic stress and sedentary lifestyles. The YoungFitT Project aims to explore well-being strategies and the psychobiological mechanisms behind their effects on university students. The project includes two studies: the first evaluates the effectiveness of High-Intensity Functional Training (HIFT), Mindfulness-Based Stress Reduction (MBSR), and Qigong (QG) on psychological well-being and cognitive functions, and also explores whether socio-demographic, mental (mindful thinking, sleep quality), physical (physical fitness, physical activity), physiological (heart rate variability), and biological (microbiota) factors mediate or moderate intervention effects on university students. Given that immersive virtual reality (VR) can enhance adherence and provide additional benefits, the second study will explore the feasibility and efficacy of HIFT-VR, MBSR-VR, and QG-VR on university students’ psychological well-being and cognitive functions. Methods Two mixed-methods randomized controlled trials will be conducted. In Study 1, participants will be randomly assigned to one of three groups (HIFT, MBSR, QG) using a 1:1:1 ratio. Psychological, cognitive, physical, physiological, and biological measures will be evaluated two weeks before and after the interventions. The interventions include three weekly sessions for 12 weeks. Subsequently, a follow-up will be conducted 12 weeks after the intervention to assess psychological well-being. Study 2 is a proof-of-concept study in which VR interventions will be co-designed with input from university students and professionals. Twelve participants from each study will also complete semi-structured interviews to explore their experiences and perceived impact. Discussion The proposed interventions are expected to produce differential effects on psychological well-being and cognitive function. VR environments may enhance adherence and offer added benefits over conventional training. Findings will inform effective, personalized strategies for the mental and physical health of university youth. | ca |
| dc.format.extent | 22 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Plos One | ca |
| dc.relation.ispartof | PLoS One 20(8): e0328538 | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Exercici físic | ca |
| dc.subject.other | Intervenció psicològica | ca |
| dc.subject.other | Realitat virtual | ca |
| dc.subject.other | Estudiants universitaris | ca |
| dc.title | The YoungFitT project: Study protocol for a randomized mixed-methods trial of physical exercise and mind-body interventions, with or without virtual reality, in university students | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.identifier.doi | https://doi.org/10.1371/journal.pone.0328538 | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/MCIN i AEI/PN I+D/PID2022-137776OB-I00 | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/HORIZON i MSCA/Grant 101151797 | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/MEFPU/FPU/FPU18/04344 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles publicats en revistes [1.018]

