Mostra el registre parcial de l'element
Retabit: A data-driven platform for urban renewal and sustainable building renovation
| dc.contributor | Universitat Ramon Llull. La Salle | |
| dc.contributor | Catalonia Institute for Energy Research (IREC) | |
| dc.contributor.author | Madrazo, Leandro | |
| dc.contributor.author | Sicilia, Álvaro | |
| dc.contributor.author | Calvo, Adirane | |
| dc.contributor.author | Pascual, Jordi | |
| dc.contributor.author | Mont Lecocq, Enric | |
| dc.contributor.author | Mylonas, Angelos | |
| dc.contributor.author | Ibañez Iralde, Nadia Soledad | |
| dc.date.accessioned | 2025-10-03T05:59:39Z | |
| dc.date.available | 2025-10-03T05:59:39Z | |
| dc.date.created | 2025-06-25 | |
| dc.date.issued | 2025-07-22 | |
| dc.identifier.issn | 1996-1073 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5563 | |
| dc.description.abstract | The Retabit platform is a data-driven tool designed to bridge the gap between building rehabilitation and urban regeneration by integrating energy, economic, and social dimensions into a single framework. Leveraging multiple public data sources, the platform provides actionable insights to local and national authorities, public housing agencies, urban planners, energy service providers, and research institutions, helping to align renovation initiatives with broader urban transformation goals and climate action objectives. The platform consists of two main components: Analyse, for examining building conditions through multidimensional indicators, and Plan, for designing and simulating renovation projects. Retabit contributes to more transparent and informed decision-making, encourages collaboration across sectors, and addresses long-term sustainability by incorporating participatory planning and impact evaluation. Its scalable structure makes it applicable across diverse geographic areas, policy contexts, and domains linked to sustainable urban development. | ca |
| dc.format.extent | 38 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.relation.ispartof | Energies, 2025, 18 (15), 3895 | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Building renovation | ca |
| dc.subject.other | Urban regenration | ca |
| dc.subject.other | Sustainable urban development | ca |
| dc.subject.other | Urban building energy simulation | ca |
| dc.subject.other | Data integration | ca |
| dc.subject.other | Multidimensional indicators | ca |
| dc.title | Retabit: A data-driven platform for urban renewal and sustainable building renovation | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 004 | ca |
| dc.subject.udc | 504 | ca |
| dc.subject.udc | 62 | ca |
| dc.subject.udc | 620 | ca |
| dc.subject.udc | 69 | ca |
| dc.subject.udc | 71 | ca |
| dc.subject.udc | 72 | ca |
| dc.identifier.doi | https://doi.org/10.3390/en18153895 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

