Mostra el registre parcial de l'element
Integrating policy agendas for sustainable innovation: a quadruple helix approach to the European Green Deal and sustainability transitions
| dc.contributor | Universitat Ramon Llull. La Salle | |
| dc.contributor | Warsaw University of Technology | |
| dc.contributor | The University of Manchester | |
| dc.contributor.author | Popper, Monika | |
| dc.contributor.author | Popper, Rafael | |
| dc.contributor.author | Rapetti, Carina Alejandra | |
| dc.contributor.author | Pique, Josep Miquel | |
| dc.date.accessioned | 2025-10-02T07:36:02Z | |
| dc.date.available | 2025-10-02T07:36:02Z | |
| dc.date.created | 2024-12-15 | |
| dc.date.issued | 2025-07-03 | |
| dc.identifier.issn | 2543-912X | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5552 | |
| dc.description.abstract | This paper explores the integration of DIY (Do-It-Yourself) and crowdsourcing-driven innovation management with top-down policy frameworks to advance the European Green Deal and sustainability transitions. Drawing on the CASI (Common Framework for the Assessment and Management of Sustainable Innovation) project, it examines how CASI-F and its CASIPEDIA platform — a repository of over 700 sustainable innovation initiatives — can bridge local and global sustainability goals. Using a quadruple helix approach, the study highlights the role of innovation ecosystems in driving systemic change through the alignment of technological, economic, social, and environmental objectives. The paper compares the CASI SI agendas with the European Green Deal and sustainability transition agendas, identifying synergies, gaps, and opportunities for further alignment. Foresight is emphasised as a crucial tool to ensure innovation strategies remain adaptable, future-oriented, and resilient to emerging challenges. The findings underscore the importance of integrating grassroots innovations into broader policy frameworks to enhance sustainability transitions. Lastly, the paper recommends strengthening the Green Deal by fostering innovations from diverse actors, including those from the quadruple helix, and promoting the application of SMART foresight processes. | ca |
| dc.format.extent | 22 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Bialystok University of Technology | ca |
| dc.relation.ispartof | Engineering Management in Production and Services, Vol. 17, Nº2 (June 2025) | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.other | Sustainability transitions | ca |
| dc.subject.other | Innovation ecosystems | ca |
| dc.subject.other | European Green Deal | ca |
| dc.subject.other | Crowdsourcing-driven innovation | ca |
| dc.subject.other | Quadruple helix | ca |
| dc.subject.other | Sustainable innovation (SI) agendas | ca |
| dc.subject.other | Foresight methodology | ca |
| dc.subject.other | Climate-neutral future | ca |
| dc.title | Integrating policy agendas for sustainable innovation: a quadruple helix approach to the European Green Deal and sustainability transitions | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 32 | ca |
| dc.subject.udc | 33 | ca |
| dc.subject.udc | 35 | ca |
| dc.subject.udc | 502 | ca |
| dc.subject.udc | 62 | ca |
| dc.identifier.doi | https://doi.org/10.2478/emj-2025-0009 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

