Mostrar el registro sencillo del ítem
Insights into the alkaline degradation of oxidized chondroitin sulfate: Implications in Schiff base formation for hydrogel fabrication
| dc.contributor | Universitat Ramon Llull. IQS | |
| dc.contributor.author | Duran-Mota, Jose Antonio | |
| dc.contributor.author | Moon, Harrison | |
| dc.contributor.author | Artigues Cladera, Margalida | |
| dc.contributor.author | Borrós, Salvador | |
| dc.contributor.author | Oliva-Jorge, Nuria | |
| dc.date.accessioned | 2025-09-05T08:36:11Z | |
| dc.date.available | 2025-09-05T08:36:11Z | |
| dc.date.issued | 2025-11-01 | |
| dc.identifier.issn | 1879-1344 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5475 | |
| dc.description.abstract | Chondroitin sulfate (CS) shows great promise for hydrogels and scaffolds in tissue engineering due to its biocompatibility and compressive strength. However, its chemical structure limits its use, necessitating modifications like oxidation to render CS with aldehyde groups (oxCS) and enabling hydrogel formation via Schiff base chemistry with amines. While an alkaline pH is essential for this crosslinking, high alkalinity affects the stability of oxCS. Despite extensive studies on CS, the extent of this in oxCS has not been thoroughly explored. This study examines oxCS degradation under alkaline conditions using spectrometric and spectroscopic techniques, suggesting possible pathways associated with decreased aldehyde functionality and reduced potential for Schiff base formation. At pH 10, aldehyde groups diminish by 50 % within 2 h, accompanied by enhanced chain scission compared to CS. These findings are applied as proof of concept in the development of two hydrogel families using 8-arm PEG-amines with varying pKa values, demonstrating the critical impact on oxCS stability and affecting the hydrogels' mechanical properties and performance. All in all, the present work provides essential insights into the design of glycosaminoglycan-based hydrogels and scaffolds. These findings advance the development of tailored biomaterials for tissue engineering, addressing the challenges posed by oxCS's stability under alkaline conditions. | ca |
| dc.format.extent | p.14 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Carbohydrate Polymers 2025, 367 | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Chondroitin sulfate | ca |
| dc.subject.other | Oxidized chondroitin sulfate | ca |
| dc.subject.other | Hydrogel crosslinking | ca |
| dc.subject.other | Schiff Base chemistry | ca |
| dc.subject.other | Alkaline degradation | ca |
| dc.subject.other | Glycosaminoglycan modifications | ca |
| dc.subject.other | Tissue engineering scaffolds | ca |
| dc.subject.other | Sulfat de condroïtina | ca |
| dc.subject.other | Base de Schiff | ca |
| dc.subject.other | Metalls alcalinoterris | ca |
| dc.subject.other | Enginyeria de teixits | ca |
| dc.title | Insights into the alkaline degradation of oxidized chondroitin sulfate: Implications in Schiff base formation for hydrogel fabrication | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 54 | ca |
| dc.subject.udc | 577 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.carbpol.2025.124016 | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/SUR del DEC/FI/2024 FI-1 00488 | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/La Caixa/Junior Leaders/11920009 | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/EPSRC/New Investigator Award/EP/W021234 | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |

