Mostra el registre parcial de l'element
Impact of strategic capabilities on digital transformation success and firm performance: theory and empirical evidence
dc.contributor | Universitat Ramon Llull. IQS | |
dc.contributor.author | Weritz, Pauline | |
dc.contributor.author | Braojos, Jessica | |
dc.contributor.author | Matute, Jorge | |
dc.contributor.author | Benitez, Jose | |
dc.date.accessioned | 2025-07-15T07:19:11Z | |
dc.date.issued | 2025-06 | |
dc.identifier.issn | 1476-9344 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.14342/5432 | |
dc.description.abstract | What is needed for organisations to succeed in digital transformation, and what is its advantage? Motivated by the ongoing high amount of failing digital transformations, this study identifies necessary predictors and outcomes of this prominent matter on the macro level. Drawing on strategic capabilities as enablers for the redefinition of business value and organisational identity in the digital era, we propose that the complementary synergies of strategic capabilities empower digital transformation success, improving firm performance. The results support the proposed model using structural equations modelling with multi-data from 154 organisations and complementary objective data. This study identifies synergistic facilitators for digital transformation success by providing an integrated portfolio of complementary capabilities (i.e., outside-in, spanning, and inside-out orientation). The study also contributes to IS research by offering a measurable conceptualisation of digital transformation success. In addition, findings empirically show the association between digital transformation success and firm performance to enable further investigations in the IS field. Finally, from the study’s findings, practical implications can guide organisations towards digital transformation success and firm performance. | ca |
dc.format.extent | p.49 | ca |
dc.language.iso | eng | ca |
dc.publisher | Taylor and Francis Group | ca |
dc.relation.ispartof | European Journal of Information Systems 2025, 34 (3), 415–435 | ca |
dc.rights | © L'autor/a | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | Strategic capabilities | ca |
dc.subject.other | Digital transformation success | ca |
dc.subject.other | Firm performance | ca |
dc.subject.other | Business value of information technology | ca |
dc.subject.other | Digital transformation acceleration | ca |
dc.subject.other | Aliances estratègiques (Empreses) | ca |
dc.subject.other | Transformació digital | ca |
dc.subject.other | Rendiment | ca |
dc.subject.other | Informació--Sistemes d'emmagatzematge i recuperació--Negocis | ca |
dc.title | Impact of strategic capabilities on digital transformation success and firm performance: theory and empirical evidence | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
dc.date.embargoEnd | 2026-06-01T02:00:00Z | |
dc.embargo.terms | 12 mesos | ca |
dc.subject.udc | 004 | ca |
dc.subject.udc | 334 | ca |
dc.identifier.doi | https://doi.org/10.1080/0960085X.2024.2311137 | ca |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía i ERDF/Programa Operativo FEDER Andalucía 2014-2020/C‐SEJ‐148‐UGR23 | ca |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Andalucía i ERDF/Programa Operativo FEDER Andalucía 2014-2020/B-SEJ74-UGR20 | ca |
dc.relation.projectID | info:eu-repo/grantAgreement/MCI/PN I+D/PID2021-124725NB-I00 | ca |
dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
Fitxers en aquest element
Aquest document conté fitxers embargats fins el dia 01-06-2026