Mostrar el registro sencillo del ítem
Absolute environmental sustainability assessment of emerging working fluids in organic rankine cycles
dc.contributor | Universitat Ramon Llull. IQS | |
dc.contributor.author | Shirmohammadi, Reza | |
dc.contributor.author | Vázquez Vázquez, Daniel | |
dc.contributor.author | Calvo Serrano, Raul | |
dc.contributor.author | Llovell, Felix | |
dc.contributor.author | González Olmos, Rafael | |
dc.date.accessioned | 2025-06-17T09:30:32Z | |
dc.date.issued | 2025-05-12 | |
dc.identifier.issn | 2168-0485 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.14342/5318 | |
dc.description.abstract | New working fluids (WFs) have been recently proposed to enhance the environmental performance of Organic Rankine Cycles (ORCs) in waste heat recovery systems. However, a critical gap remains in the comprehensive evaluation of their environmental impacts, particularly those associated with the production of these compounds and their use in ORC systems. This study performs a comprehensive absolute environmental sustainability assessment (AESA) to evaluate the environmental trade-offs of replacing traditional WFs, such as R245fa, with emerging alternatives in ORC systems. An innovative methodology, integrating process simulation, life cycle assessment (LCA), prospective analysis, and the planetary boundaries (PBs) framework, is employed to provide a holistic sustainability assessment. The results show that using emerging WFs reduces 85% of the carbon footprint of ORCs. Although this transition shifts environmental burdens to the ozone depletion impact category, the system remains within the PBs’ safe operating space. The burden of the other environmental impact categories studied is reduced by more than 15%. The prospective analysis highlights that the transition from current to alternative WFs for ORC systems could cut around 237 million tons of annual CO2 emissions by 2050. | ca |
dc.format.extent | p.30 | ca |
dc.language.iso | eng | ca |
dc.publisher | American Chemical Society | ca |
dc.relation.ispartof | ACS Sustainable Chemistry & Engineering 2025, 13(18), 6685–6695 | ca |
dc.rights | © American Chemical Society | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | ORC | ca |
dc.subject.other | Fluorinated gases | ca |
dc.subject.other | LCA | ca |
dc.subject.other | Prospective LCA | ca |
dc.subject.other | Planetary boundaries | ca |
dc.subject.other | Sustainability assessment | ca |
dc.subject.other | Cicle de Rankine orgànic | ca |
dc.subject.other | Fluor | ca |
dc.subject.other | Gasos | ca |
dc.subject.other | Anàlisi del cicle de vida | ca |
dc.subject.other | Sostenibilitat | ca |
dc.title | Absolute environmental sustainability assessment of emerging working fluids in organic rankine cycles | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
dc.date.embargoEnd | 2026-05-12T02:00:00Z | |
dc.embargo.terms | 12 mesos | ca |
dc.subject.udc | 502 | ca |
dc.subject.udc | 54 | ca |
dc.identifier.doi | https://doi.org/10.1021/acssuschemeng.5c01290 | ca |
dc.relation.projectID | info:eu-repo/grantAgreement/MCI/PN I+D/TED2021-130959B–I00 | ca |
dc.relation.projectID | info:eu-repo/grantAgreement/MCIU/PN I+D/PID2023-149713OB-I00 | ca |
dc.relation.projectID | info:eu-repo/grantAgreement/SUR del DEC/SGR/2021 SGR 00321 | ca |
dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
Ficheros en el ítem
Este documento contiene ficheros embargados hasta el dia 12-05-2026