Development and characterization of electrochemical hydrogen sensors using different fabrication techniques
dc.contributor | Universitat Ramon Llull. IQS | |
dc.contributor.author | Hinojo, Antonio | |
dc.contributor.author | Lujan, Enric | |
dc.contributor.author | Abella, Jordi | |
dc.contributor.author | Colominas, Sergi | |
dc.date.accessioned | 2025-06-06T08:25:49Z | |
dc.date.issued | 2024-07 | |
dc.identifier.issn | 1873-7196 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.14342/5301 | |
dc.description.abstract | Tritium Breeding Modules (TBMs) aim to demonstrate tritium self-sufficiency for future fusion reactors. These modules operate at high temperatures, requiring stable, real-time and high-temperature monitoring of the tritium production and its related safety aspects. Electrochemical sensors based on perovskite-type materials are great candidates since they present good chemical stability and mechanical strength, among others. This work describes the development of electrochemical hydrogen sensors based on perovskite-type ceramic BaCe0.6Zr0.3Y0.1O3-α (BCZY). Two different technologies were used for the ceramic shaping: Cold isostatic pressing (CIP) and 3D printing. CIP was selected as a well-established technique known for its effectiveness in ceramic shaping. On the other hand, 3D printing was chosen for its suitability in determining the desired geometry through rapid and efficient prototyping. The response of the sensors was evaluated at 400, 500 and 600 ºC using hydrogen calibration mixtures in argon in a potentiometric mode. These results suggest that both, CIP and 3D-printed BCZY sensors have the ability to detect hydrogen in these environments, enabling a game-changing solution for monitoring fusion processes which require the quantification of hydrogen isotopes. | ca |
dc.format.extent | p.9 | ca |
dc.language.iso | eng | ca |
dc.publisher | Elsevier | ca |
dc.relation.ispartof | Fusion Engineering and Design 2024, 204 | ca |
dc.rights | © Elsevier | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | 3D printing ceramics | ca |
dc.subject.other | Cold isostatic pressing | ca |
dc.subject.other | Hydrogen sensor | ca |
dc.subject.other | High temperature | ca |
dc.subject.other | Perovskite materials | ca |
dc.subject.other | Impressió 3D | ca |
dc.subject.other | Ceràmica | ca |
dc.subject.other | Hidrogen | ca |
dc.subject.other | Sensors | ca |
dc.subject.other | Temperatures altes | ca |
dc.subject.other | Perovskites | ca |
dc.title | Development and characterization of electrochemical hydrogen sensors using different fabrication techniques | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
dc.date.embargoEnd | 2026-07-01T02:00:00Z | |
dc.embargo.terms | 24 mesos | ca |
dc.subject.udc | 544 | ca |
dc.subject.udc | 621 | ca |
dc.identifier.doi | https://doi.org/10.1016/j.fusengdes.2024.114483 | ca |
dc.relation.projectID | info:eu-repo/grantAgreement/MCIN i AEI/PN I+D/PID2022-140347OB-I00 | ca |
dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
Files in this item
This document contains embargoed files until 2026-07-01