An antibody-photosensitiser bioconjugate overcomes trastuzumab resistance in HER2-positive breast cancer
dc.contributor | Universitat Ramon Llull. IQS | |
dc.contributor.author | Jordà Redondo, Mireia | |
dc.contributor.author | Piqueras, Ana | |
dc.contributor.author | Castillo, Ana | |
dc.contributor.author | Fernandez, Pedro Luis | |
dc.contributor.author | Bresolí Obach, Roger | |
dc.contributor.author | Blay, Lidia | |
dc.contributor.author | Julian Ibañez, Joan Francesc | |
dc.contributor.author | Nonell, Santi | |
dc.date.accessioned | 2025-04-29T06:33:09Z | |
dc.date.issued | 2025-06-05 | |
dc.identifier.issn | 1768-3254 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.14342/5245 | |
dc.description.abstract | HER2-positive breast cancer, characterized by the overexpression of HER2 receptors, often develops resistance to trastuzumab, limiting its therapeutic efficacy. In this study, we explore the use of photodynamic therapy (PDT) with a trastuzumab-IRDye700DX photoimmunoconjugate (Tz-IR700) as a strategy to overcome trastuzumab resistance. Tz-IR700 combines the antibody's selectivity for the tumoral cells with the cytotoxic effect of IR700, induced by red light. Our results demonstrate that Tz-IR700 selectively accumulates in trastuzumab-resistant HER2-positive tumours (HCC1954) thereby enabling precise tumour localization by fluorescence imaging. Upon irradiation with red light, Tz-IR700 induces significant HCC1954 cell viability reduction both in vitro and in vivo, notably overcoming trastuzumab resistance in this HER2-positive breast cancer cell line. Mechanistic studies unequivocally demonstrate that the primary cytotoxic species is singlet oxygen. These findings suggest that Tz-IR700 could serve as a valuable treatment option for trastuzumab-resistant HER2-positive breast cancer and may also be used as an adjuvant to fluorescence-guided surgery, improving surgical outcomes and reducing the likelihood of tumour recurrence and metastasis. | ca |
dc.format.extent | p.35 | ca |
dc.language.iso | eng | ca |
dc.publisher | Elsevier | ca |
dc.relation.ispartof | European Journal of Medicinal Chemistry 2025, 290 | ca |
dc.rights | © Elsevier Masson SAS | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | Breast cancer | ca |
dc.subject.other | Photodynamic therapy | ca |
dc.subject.other | Antibody-drug conjugates | ca |
dc.subject.other | Trastuzumab | ca |
dc.subject.other | Singlet oxygen | ca |
dc.subject.other | Mama--Càncer | ca |
dc.subject.other | Fototeràpia | ca |
dc.subject.other | Fàrmacs immunoconjugats | ca |
dc.subject.other | Oxigen singlet | ca |
dc.title | An antibody-photosensitiser bioconjugate overcomes trastuzumab resistance in HER2-positive breast cancer | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
dc.date.embargoEnd | 2027-06-05T02:00:00Z | |
dc.embargo.terms | 24 mesos | ca |
dc.subject.udc | 615 | ca |
dc.subject.udc | 616 | ca |
dc.subject.udc | 618 | ca |
dc.identifier.doi | https://doi.org/10.1016/j.ejmech.2025.117511 | ca |
dc.relation.projectID | info:eu-repo/grantAgreement/MCI/PN I+D/ PID2020-115801RB-C22 | ca |
dc.relation.projectID | info:eu-repo/grantAgreement/MCIU/PN I+D/PID2023-149483NB-C22 | ca |
dc.relation.projectID | info:eu-repo/grantAgreement/SUR del DEC/SGR/2021-SGR-01023 | ca |
dc.relation.projectID | info:eu-repo/grantAgreement/MCI/RYC/RYC2021-032773-I | ca |
dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
Files in this item
This document contains embargoed files until 2027-06-05