Exploring the barriers and facilitators for following a sustainable diet: A holistic and contextual scoping review
dc.contributor | Universitat Ramon Llull. Facultat de Psicologia, Ciències de l'Educació i de l'Esport Blanquerna | |
dc.contributor | Grup de Recerca Global Research on Wellbeing - GRoW | |
dc.contributor | Universitat Ramon Llull. Facultat de Ciències de la Salut Blanquerna | |
dc.contributor.author | Muñoz-Martínez, Júlia | |
dc.contributor.author | Cussó Parcerisas, Irene | |
dc.contributor.author | Carrillo Álvarez, Elena | |
dc.date.accessioned | 2024-11-07T09:16:33Z | |
dc.date.issued | 2024-03 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14342/4521 | |
dc.description.abstract | Changing current dietary patterns to more sustainable ones is paramount to decrease the pressure food systems are putting onto the planet and people’s health and wellbeing. However, modifying consumers’ behaviour is extremely challenging since multiple factors of variable nature (i.e., personal, socioeconomic, cultural, external…) influence food choices. For this reason, we aim to identify consumers’ barriers and facilitators for following a sustainable and healthy diet, and explore how these are perceived among people from different socioeconomic backgrounds. To do so, we conducted a scoping review of the literature with a consultation phase with citizens from Barcelona with different socioeconomic backgrounds. Results revealed one hundred intricate factors that influence people food behaviour, which were grouped into internal, and external factors. Although the literature generally agreed on the direction of influence from the identified factors, the consultation phase generated substantial disagreements given the participants’ diverse perspectives and motivations. However, some limiting factors were commonly mentioned across groups which corresponded to feelings of distrust towards the food industry, lack of time, disgust towards specific foods, and the high cost of foods. Differences across socioeconomic groups were not observed except for the latter. All participants agreed that cost acted as a barrier, although participants from higher socioeconomic backgrounds were more capable to find arguments to overcome the price barrier. Results are necessary to acknowledge the particularities embedded in each person and the need to design context-based interventions to effectively overcome people’s barriers and enhance their facilitators. | ca |
dc.format.extent | 34 | ca |
dc.language.iso | eng | ca |
dc.publisher | Elsevier | ca |
dc.relation.ispartof | Sustainable Production and Consumption, Volum 46, Maig 2024, Pp. 476-490 | ca |
dc.rights | © Institution of Chemical Engineers | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | Sistemes alimentaris | ca |
dc.subject.other | Dietes sostenibles | ca |
dc.subject.other | Revisió | ca |
dc.title | Exploring the barriers and facilitators for following a sustainable diet: A holistic and contextual scoping review | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
dc.date.embargoEnd | 2026-03-01T01:00:00Z | |
dc.embargo.terms | 24 mesos | ca |
dc.identifier.doi | https://doi.org/10.1016/j.spc.2024.03.002 | ca |
dc.description.version | info:eu-repo/semantics/submittedVersion | ca |
Files in this item
This document contains embargoed files until 2026-03-01