Mostra el registre parcial de l'element
Design of tropinium-functionalized anion exchange membranes for acid recovery via diffusion dialysis process
dc.contributor | Universitat Ramon Llull. IQS | |
dc.contributor.author | Khan, Muhammad Imran | |
dc.contributor.author | Shanableh, Abdallah | |
dc.contributor.author | Manzoor, Suryyia | |
dc.contributor.author | Fernandez Garcia, Javier | |
dc.contributor.author | Osman, Sameh M. | |
dc.contributor.author | Luque, Rafael Geraldo | |
dc.date.accessioned | 2024-02-09T11:46:30Z | |
dc.date.issued | 2023-07-15 | |
dc.identifier.issn | 0013-9351 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.14342/3916 | |
dc.description.abstract | Diffusion dialysis (DD) process utilizing anion exchange membranes (AEMs) is an environmentally-friendly and energy-efficient technology. From acidic wastewater, DD is needed for acid recovery. This research reports the development of a series of dense tropinium-functionalized AEMs via solution casting method. Fourier Infrared transform (FTIR) spectroscopy verified the successful preparation of AEMs. The developed AEMs exhibited a dense morphology, featuring 0.98–2.42 mmol/g of ion exchange capacity (IEC), 30–81% of water uptake (WR) and 7–32% of linear swelling ratio (LSR). They displayed exceptional mechanical, thermal and chemical stability and were employed for acid waste treatment from HCl/FeCl2 mixtures via DD process. AEMs possessed 20 to 59 (10−3 m/h) and 166 to 362 of acid diffusion dialysis coefficient (UH+) and separation factor (S) respectively at 25 °C. Compared to DF-120 commercial membrane (UH+ = 0.004 m/h, S = 24.3), their DD efficiency was improved under identical experimental conditions. | ca |
dc.format.extent | 32 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | Elsevier | ca |
dc.relation.ispartof | Environmental Research | ca |
dc.rights | © Elsevier | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | Tropine | ca |
dc.subject.other | Diffusion dialysis | ca |
dc.subject.other | AEMs | ca |
dc.subject.other | Water uptake | ca |
dc.subject.other | BPPO | ca |
dc.title | Design of tropinium-functionalized anion exchange membranes for acid recovery via diffusion dialysis process | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
dc.date.embargoEnd | 2025-07-15T02:00:00Z | |
dc.embargo.terms | 24 mesos | ca |
dc.subject.udc | 5 | ca |
dc.identifier.doi | https://doi.org/10.1016/j.envres.2023.115932 | ca |
dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
Fitxers en aquest element
Aquest document conté fitxers embargats fins el dia 15-07-2025