Parameter screening of a VPSA cycle with automated breakthrough control for carbon capture
dc.contributor | Universitat Ramon Llull. IQS | |
dc.contributor.author | Gutierrez Ortega, Angel Eduardo | |
dc.contributor.author | Melis, A. | |
dc.contributor.author | Nomen i Ribé, Rosa | |
dc.contributor.author | Sempere Cebrián, Julià | |
dc.contributor.author | Fernandez Garcia, Javier | |
dc.contributor.author | Pou Ibar, Josep Oriol, 1980- | |
dc.contributor.author | González Olmos, Rafael | |
dc.date.accessioned | 2024-02-08T13:30:40Z | |
dc.date.issued | 2023-05-01 | |
dc.identifier.issn | 0016-2361 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.14342/3905 | |
dc.description.abstract | Vacuum pressure swing adsorption (VPSA) is an efficient technology that can be used for carbon capture from combustion stationary sources. However, VPSA is a cyclic and complex process that involves several operational variables that can have an influence on the key performance indicators: purity, recovery, productivity, and energy consumption. Typically, the concentration of carbon dioxide (CO2), flowrate and gas temperature may vary depending on the excess of air on the combustion process, type of fuel, purity of the fuel, the efficiency of the combustion equipment, the energetic demand, among many other. An industrial CO2 capture technology must be able to adapt to these possible process changes. In this work, a new automated control strategy was applied, instead of using the conventional time scheduling, in a seven-step VPSA process for CO2 capture. The column breakthrough points were used to control the feeding, rinse and purge steps (stop points) together with three flowrates used in these steps and the vacuum pressure used in the regeneration step. A two-level fractional factorial design 27−3, was used to study the influence of these control variables on the key performance indicators, applying the analysis of variance (ANOVA). The results show that the critical parameters of this new control strategy were the vacuum pressure and the feed and rinse stop points. With the automated breakthrough control, it was possible to capture 81 % of the CO2 from a simulated dry flue gas obtaining a CO2 purity of 98 %, a productivity of 0.26 kgCO2/(kgadsorbent·h) and an energy consumption of 0.18 kWh/kgCO2. | ca |
dc.format.extent | 34 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | Elsevier | ca |
dc.relation.ispartof | Fuel | ca |
dc.rights | © Elsevier | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | Carbon capture | ca |
dc.subject.other | Use and storage (CCUS) | ca |
dc.subject.other | Vacuum Pressure Swing Adsorption (VPSA) | ca |
dc.subject.other | Fractional factorial design and binderless zeolites | ca |
dc.title | Parameter screening of a VPSA cycle with automated breakthrough control for carbon capture | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
dc.date.embargoEnd | 2025-05-01T01:00:00Z | |
dc.embargo.terms | 24 mesos | ca |
dc.subject.udc | 6 | ca |
dc.identifier.doi | https://doi.org/10.1016/j.fuel.2022.127298 | ca |
dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
Files in this item
This document contains embargoed files until 2025-05-01