Identification and comparison of the main variables affecting early university dropout rates according to knowledge area and institution
dc.contributor | Universitat Ramon Llull. La Salle | |
dc.contributor.author | Llauró, Alba | |
dc.contributor.author | Fonseca, David | |
dc.contributor.author | Romero Yesa, Susana | |
dc.contributor.author | Aláez, Marian | |
dc.contributor.author | Torres Lucas, Jorge | |
dc.contributor.author | Martínez-Felipe, María | |
dc.date.accessioned | 2023-12-14T18:59:37Z | |
dc.date.issued | 2023-06-17 | |
dc.identifier.issn | 2405-8440 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.14342/3659 | |
dc.description.abstract | The dropout rate in universities is a widely studied issue that concerns both universities and public organizations. Most studies focus on quantifying the phenomenon and identifying the variables involved. This paper uses a multidisciplinary approach to parameterize the factors that define the entry profile of undergraduates at the national level in Spain in collaboration with three universities in different regions and with different disciplines. The aim is to reduce the dropout rate in the first year of study towards a degree. The research questions focus on the weighting of personal variables about students by tutors and whether there are differences in the weighting systems for the main variables as differentiated by discipline, university and/or region. The document is organized to describe the method and context of the study, present the main results, show the application of the survey instrument in a case study, and provide conclusions. The method is based on the two fundamental factors, including the influence of certain student characteristics at matriculation and the importance of a positive experience in the first year of the degree. The study is focused on two elements that inspire the current proposal: the need to identify and rapidly detect students who, due to their entry characteristics, are at a greater risk of dropout and the importance of guaranteeing a good start in the first year of the degree. The study uses a multidisciplinary approach and combines qualitative and quantitative methods to gather data. The study also uses a survey instrument that measures the risk of student dropout based on the weighting of personal variables by tutors. The results of the study have allowed us to categorize the main variables of the student profile that affect the risk of dropout and establish them as aspects to be monitored by the tutors in the first weeks. Furthermore, it has been shown that although there are no significant differences in the averages of dropout risk calculated with either global or specific weighting systems (by centre or studies), there is a tendency observed by the tutors that the weighted averages generated by disciplinary focus are closer to identifying the student's real risk of dropping out.3 | ca |
dc.format.extent | 16 | ca |
dc.language.iso | eng | ca |
dc.publisher | Elsevier | ca |
dc.relation.ispartof | Heliyon | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights | © L'autor/a | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | Ensenyament universitari | ca |
dc.subject.other | Ensenyament--Metodologia | ca |
dc.subject.other | Abandó dels estudis (Ensenyament universitari) | ca |
dc.title | Identification and comparison of the main variables affecting early university dropout rates according to knowledge area and institution | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
dc.date.embargoEnd | 9999-01-01 | |
dc.embargo.terms | forever | ca |
dc.subject.udc | 378 | ca |
dc.identifier.doi | https://doi.org/10.1016/j.heliyon.2023.e17435 | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
Files in this item
This document contains embargoed files indefinitely