dc.contributor | Universitat Ramon Llull. La Salle | |
dc.contributor | CERN | |
dc.contributor.author | Badalov, Alexey | |
dc.contributor.author | Calvo Gómez, Míriam | |
dc.contributor.author | Camboni, Alessandro | |
dc.contributor.author | Vilasís Cardona, Xavier | |
dc.contributor.author | LHCb Collaboration - CERN | |
dc.date.accessioned | 2021-05-07T15:07:35Z | |
dc.date.accessioned | 2023-10-02T06:37:13Z | |
dc.date.available | 2021-05-07T15:07:35Z | |
dc.date.available | 2023-10-02T06:37:13Z | |
dc.date.created | 2014-07 | |
dc.date.issued | 2014-11 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14342/3362 | |
dc.description.abstract | A model-dependent amplitude analysis of B± → DK± with D → KS0π+π− decays is performed using proton–proton collision data, corresponding to an integrated luminosity of 1fb−1, recorded by LHCb at a centre-of-mass energy of 7TeV in 2011. Values of the CP violation observables x± and y±, which are sensitive to the CKM angle γ, are measured to be
x− =+0.027 ± 0.044+−00..010008 ± 0.001,
y− =+0.013 ± 0.048+−00..009007 ± 0.003,
x+ =−0.084 ± 0.045 ± 0.009 ± 0.005,
y+ =−0.032 ± 0.048+−00..010009 ± 0.008,
the D → KS0π+π− amplitude model. The value of γ is determined to be (84−4942)◦, including all sources of uncertainty. Neutral D meson mixing is found to have negligible effect.
where the first uncertainty is statistical, the second systematic and the third arises from the uncertainty of | eng |
dc.format.extent | 25 p. | cat |
dc.language.iso | eng | cat |
dc.publisher | Elsevier | cat |
dc.relation.ispartof | Nuclear Physics B, 2014, Vol. 888 | cat |
dc.rights | Attribution 4.0 International | |
dc.rights | © L'autor/a | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.source | RECERCAT (Dipòsit de la Recerca de Catalunya) | |
dc.subject.other | Gran col·lisionador d'hadrons (França i Suïssa) | cat |
dc.subject.other | Col·lisions (Física nuclear) | cat |
dc.subject.other | Partícules (Física nuclear) | cat |
dc.subject.other | Protons | cat |
dc.title | Measurement of CP violation and constraints on the CKM angle γ in B±→DK±with D→K0S π+π− decays | cat |
dc.type | info:eu-repo/semantics/article | cat |
dc.type | info:eu-repo/semantics/publishedVersion | cat |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | cat |
dc.subject.udc | 539 | |
dc.identifier.doi | https://doi.org/10.1016/j.nuclphysb.2014.09.015 | cat |