Mostrar el registro sencillo del ítem
Assessing Transformer Risk from Geomagnetically Induced Currents in Spain Using Extreme Value Analysis
| dc.contributor | Universitat Ramon Llull. Observatori de l'Ebre | |
| dc.contributor.author | Torta, Joan Miquel | |
| dc.contributor.author | Marsal, Santiago | |
| dc.date.accessioned | 2026-02-06T14:38:29Z | |
| dc.date.available | 2026-02-06T14:38:29Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14342/5906 | |
| dc.format.extent | 1 | ca |
| dc.language.iso | eng | ca |
| dc.relation.ispartof | AGU 25, New Orleans, 15-19 December 2025 | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
| dc.rights | © L'autor/a | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.other | GIC | ca |
| dc.title | Assessing Transformer Risk from Geomagnetically Induced Currents in Spain Using Extreme Value Analysis | ca |
| dc.type | info:eu-repo/semantics/conferenceObject | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |

